| myloops_tce2_kit_01_back_in_the_sun | |||
| Back In The Sun 136BPM | |||
| Acid | |||
| A#3.wav | 608.16 KB | ||
| A#4.wav | 608.16 KB | ||
| A3.wav | 608.16 KB | ||
| A4.wav | 608.16 KB | ||
| Acid.mid | 3.16 KB | ||
| Acid.sf2 | 14.27 MB | ||
| Acid.wav | 2.38 MB | ||
| B3.wav | 608.16 KB | ||
| B4.wav | 608.16 KB | ||
| C#3.wav | 608.16 KB | ||
| C#4.wav | 608.16 KB | ||
| C3.wav | 608.16 KB | ||
| C4.wav | 608.16 KB | ||
| D#3.wav | 608.16 KB | ||
| D#4.wav | 608.16 KB | ||
| D3.wav | 608.16 KB | ||
| D4.wav | 608.16 KB | ||
| E3.wav | 608.16 KB | ||
| E4.wav | 608.16 KB | ||
| F#3.wav | 608.16 KB | ||
| F#4.wav | 608.16 KB | ||
| F3.wav | 608.16 KB | ||
| F4.wav | 608.16 KB | ||
| G#3.wav | 608.16 KB | ||
| G#4.wav | 608.16 KB | ||
| G3.wav | 608.16 KB | ||
| G4.wav | 608.16 KB | ||
| Back In The Sun.wav | 2.97 MB | ||
| Bell Synth | |||
| A#3.wav | 912.96 KB | ||
| A#4.wav | 912.96 KB | ||
| A3.wav | 912.96 KB | ||
| A4.wav | 912.96 KB | ||
| B3.wav | 912.96 KB | ||
| B4.wav | 912.96 KB | ||
| Bell Synth.mid | 3.21 KB | ||
| Bell Synth.sf2 | 21.39 MB | ||
| Bell Synth.wav | 2.38 MB | ||
| C#3.wav | 912.96 KB | ||
| C#4.wav | 912.96 KB | ||
| C3.wav | 912.96 KB | ||
| C4.wav | 912.96 KB | ||
| D#3.wav | 912.96 KB | ||
| D#4.wav | 912.96 KB | ||
| D3.wav | 912.96 KB | ||
| D4.wav | 912.96 KB | ||
| E3.wav | 912.96 KB | ||
| E4.wav | 912.96 KB | ||
| F#3.wav | 912.96 KB | ||
| F#4.wav | 912.96 KB | ||
| F3.wav | 912.96 KB | ||
| F4.wav | 912.96 KB | ||
| G#3.wav | 912.96 KB | ||
| G#4.wav | 912.96 KB | ||
| G3.wav | 912.96 KB | ||
| G4.wav | 912.96 KB | ||
| Drums | |||
| Drumloop (With Kick).wav | 304.96 KB | ||
| Drumloop (Without Kick).wav | 304.96 KB | ||
| Kick.wav | 76.97 KB | ||
| Licensing Agreement (Myloops Trance Cosmos Elements Volume 2).pdf | 57.65 KB | ||
| Mid Bass | |||
| A#2.wav | 608.96 KB | ||
| A#3.wav | 608.96 KB | ||
| A2.wav | 608.96 KB | ||
| A3.wav | 608.96 KB | ||
| B2.wav | 608.96 KB | ||
| B3.wav | 608.96 KB | ||
| C#2.wav | 608.96 KB | ||
| C#3.wav | 608.96 KB | ||
| C2.wav | 608.96 KB | ||
| C3.wav | 608.96 KB | ||
| D#2.wav | 608.96 KB | ||
| D#3.wav | 608.96 KB | ||
| D2.wav | 608.96 KB | ||
| D3.wav | 608.96 KB | ||
| E2.wav | 608.96 KB | ||
| E3.wav | 608.96 KB | ||
| F#2.wav | 608.96 KB | ||
| F#3.wav | 608.96 KB | ||
| F2.wav | 608.96 KB | ||
| F3.wav | 608.96 KB | ||
| G#2.wav | 608.96 KB | ||
| G#3.wav | 608.96 KB | ||
| G2.wav | 608.96 KB | ||
| G3.wav | 608.96 KB | ||
| Mid Bass.mid | 3.64 KB | ||
| Mid Bass.sf2 | 14.27 MB | ||
| Mid Bass.wav | 2.38 MB | ||
| Pluck Synth | |||
| A#3.wav | 380.17 KB | ||
| A#4.wav | 380.17 KB | ||
| A3.wav | 380.17 KB | ||
| A4.wav | 380.17 KB | ||
| B3.wav | 380.17 KB | ||
| B4.wav | 380.17 KB | ||
| C#3.wav | 380.17 KB | ||
| C#4.wav | 380.17 KB | ||
| C3.wav | 380.17 KB | ||
| C4.wav | 380.17 KB | ||
| D#3.wav | 380.17 KB | ||
| D#4.wav | 380.17 KB | ||
| D3.wav | 380.17 KB | ||
| D4.wav | 380.17 KB | ||
| E3.wav | 380.17 KB | ||
| E4.wav | 380.17 KB | ||
| F#3.wav | 380.17 KB | ||
| F#4.wav | 380.17 KB | ||
| F3.wav | 380.17 KB | ||
| F4.wav | 380.17 KB | ||
| G#3.wav | 380.17 KB | ||
| G#4.wav | 380.17 KB | ||
| G3.wav | 380.17 KB | ||
| G4.wav | 380.17 KB | ||
| Pluck Synth.mid | 3.42 KB | ||
| Pluck Synth.sf2 | 8.92 MB | ||
| Pluck Synth.wav | 2.38 MB | ||
| Sub Bass | |||
| A#2.wav | 304.98 KB | ||
| A#3.wav | 304.98 KB | ||
| A2.wav | 304.98 KB | ||
| A3.wav | 304.98 KB | ||
| B2.wav | 304.98 KB | ||
| B3.wav | 304.98 KB | ||
| C#2.wav | 304.98 KB | ||
| C#3.wav | 304.98 KB | ||
| C2.wav | 304.98 KB | ||
| C3.wav | 304.98 KB | ||
| D#2.wav | 304.98 KB | ||
| D#3.wav | 304.98 KB | ||
| D2.wav | 304.98 KB | ||
| D3.wav | 304.98 KB | ||
| E2.wav | 304.98 KB | ||
| E3.wav | 304.98 KB | ||
| F#2.wav | 304.98 KB | ||
| F#3.wav | 304.98 KB | ||
| F2.wav | 304.98 KB | ||
| F3.wav | 304.98 KB | ||
| G#2.wav | 304.98 KB | ||
| G#3.wav | 304.98 KB | ||
| G2.wav | 304.98 KB | ||
| G3.wav | 304.98 KB | ||
| Sub Bass.mid | 3.77 KB | ||
| Sub Bass.sf2 | 7.14 MB | ||
| Sub Bass.wav | 2.38 MB | ||
| myloops_tce2_kit_02_city_lights | |||
| City Lights 137BPM | |||
| Acid (Dry) | |||
| A#3.wav | 301.82 KB | ||
| A3.wav | 301.82 KB | ||
| Acid (Dry).sf2 | 3.54 MB | ||
| Acid (Dry).wav | 4.72 MB | ||
| Acid.mid | 392 B | ||
| B3.wav | 301.82 KB | ||
| C#3.wav | 301.82 KB | ||
| C3.wav | 301.82 KB | ||
| D#3.wav | 301.82 KB | ||
| D3.wav | 301.82 KB | ||
| E3.wav | 301.82 KB | ||
| F#3.wav | 301.82 KB | ||
| F3.wav | 301.82 KB | ||
| G#3.wav | 301.82 KB | ||
| G3.wav | 301.82 KB | ||
| Acid (Wet) | |||
| A#3.wav | 754.49 KB | ||
| A3.wav | 754.49 KB | ||
| Acid (Wet).sf2 | 8.85 MB | ||
| Acid (Wet).wav | 3.54 MB | ||
| Acid.mid | 392 B | ||
| B3.wav | 754.49 KB | ||
| C#3.wav | 754.49 KB | ||
| C3.wav | 754.49 KB | ||
| D#3.wav | 754.49 KB | ||
| D3.wav | 754.49 KB | ||
| E3.wav | 754.49 KB | ||
| F#3.wav | 754.49 KB | ||
| F3.wav | 754.49 KB | ||
| G#3.wav | 754.49 KB | ||
| G3.wav | 754.49 KB | ||
| Arpeggio (Dry) | |||
| A#3.wav | 301.82 KB | ||
| A#4.wav | 301.82 KB | ||
| A#5.wav | 301.82 KB | ||
| A3.wav | 301.82 KB | ||
| A4.wav | 301.82 KB | ||
| A5.wav | 301.82 KB | ||
| Arpeggio (Dry).sf2 | 10.63 MB | ||
| Arpeggio (Dry).wav | 2.36 MB | ||
| Arpeggio.mid | 663 B | ||
| B3.wav | 301.82 KB | ||
| B4.wav | 301.82 KB | ||
| B5.wav | 301.82 KB | ||
| C#3.wav | 301.82 KB | ||
| C#4.wav | 301.82 KB | ||
| C#5.wav | 301.82 KB | ||
| C3.wav | 301.82 KB | ||
| C4.wav | 301.82 KB | ||
| C5.wav | 301.82 KB | ||
| D#3.wav | 301.82 KB | ||
| D#4.wav | 301.82 KB | ||
| D#5.wav | 301.82 KB | ||
| D3.wav | 301.82 KB | ||
| D4.wav | 301.82 KB | ||
| D5.wav | 301.82 KB | ||
| E3.wav | 301.82 KB | ||
| E4.wav | 301.82 KB | ||
| E5.wav | 301.82 KB | ||
| F#3.wav | 301.82 KB | ||
| F#4.wav | 301.82 KB | ||
| F#5.wav | 301.82 KB | ||
| F3.wav | 301.82 KB | ||
| F4.wav | 301.82 KB | ||
| F5.wav | 301.82 KB | ||
| G#3.wav | 301.82 KB | ||
| G#4.wav | 301.82 KB | ||
| G#5.wav | 301.82 KB | ||
| G3.wav | 301.82 KB | ||
| G4.wav | 301.82 KB | ||
| G5.wav | 301.82 KB | ||
| Arpeggio (Wet) | |||
| A#3.wav | 754.49 KB | ||
| A#4.wav | 754.49 KB | ||
| A#5.wav | 754.49 KB | ||
| A3.wav | 754.49 KB | ||
| A4.wav | 754.49 KB | ||
| A5.wav | 754.49 KB | ||
| Arpeggio (Wet).sf2 | 26.55 MB | ||
| Arpeggio (Wet).wav | 3.24 MB | ||
| Arpeggio.mid | 663 B | ||
| B3.wav | 754.49 KB | ||
| B4.wav | 754.49 KB | ||
| B5.wav | 754.49 KB | ||
| C#3.wav | 754.49 KB | ||
| C#4.wav | 754.49 KB | ||
| C#5.wav | 754.49 KB | ||
| C3.wav | 754.49 KB | ||
| C4.wav | 754.49 KB | ||
| C5.wav | 754.49 KB | ||
| D#3.wav | 754.49 KB | ||
| D#4.wav | 754.49 KB | ||
| D#5.wav | 754.49 KB | ||
| D3.wav | 754.49 KB | ||
| D4.wav | 754.49 KB | ||
| D5.wav | 754.49 KB | ||
| E3.wav | 754.49 KB | ||
| E4.wav | 754.49 KB | ||
| E5.wav | 754.49 KB | ||
| F#3.wav | 754.49 KB | ||
| F#4.wav | 754.49 KB | ||
| F#5.wav | 754.49 KB | ||
| F3.wav | 754.49 KB | ||
| F4.wav | 754.49 KB | ||
| F5.wav | 754.49 KB | ||
| G#3.wav | 754.49 KB | ||
| G#4.wav | 754.49 KB | ||
| G#5.wav | 754.49 KB | ||
| G3.wav | 754.49 KB | ||
| G4.wav | 754.49 KB | ||
| G5.wav | 754.49 KB | ||
| City Lights.wav | 5.6 MB | ||
| Drums | |||
| Drumloop (With Kick).wav | 301.82 KB | ||
| Drumloop (Without Kick).wav | 301.82 KB | ||
| Kick.wav | 75.49 KB | ||
| Hi Bass | |||
| A#2.wav | 150.93 KB | ||
| A#3.wav | 150.93 KB | ||
| A#4.wav | 150.93 KB | ||
| A2.wav | 150.93 KB | ||
| A3.wav | 150.93 KB | ||
| A4.wav | 150.93 KB | ||
| B2.wav | 150.93 KB | ||
| B3.wav | 150.93 KB | ||
| B4.wav | 150.93 KB | ||
| C#2.wav | 150.93 KB | ||
| C#3.wav | 150.93 KB | ||
| C#4.wav | 150.93 KB | ||
| C2.wav | 150.93 KB | ||
| C3.wav | 150.93 KB | ||
| C4.wav | 150.93 KB | ||
| D#2.wav | 150.93 KB | ||
| D#3.wav | 150.93 KB | ||
| D#4.wav | 150.93 KB | ||
| D2.wav | 150.93 KB | ||
| D3.wav | 150.93 KB | ||
| D4.wav | 150.93 KB | ||
| E2.wav | 150.93 KB | ||
| E3.wav | 150.93 KB | ||
| E4.wav | 150.93 KB | ||
| F#2.wav | 150.93 KB | ||
| F#3.wav | 150.93 KB | ||
| F#4.wav | 150.93 KB | ||
| F2.wav | 150.93 KB | ||
| F3.wav | 150.93 KB | ||
| F4.wav | 150.93 KB | ||
| G#2.wav | 150.93 KB | ||
| G#3.wav | 150.93 KB | ||
| G#4.wav | 150.93 KB | ||
| G2.wav | 150.93 KB | ||
| G3.wav | 150.93 KB | ||
| G4.wav | 150.93 KB | ||
| Hi Bass.mid | 535 B | ||
| Hi Bass.sf2 | 5.33 MB | ||
| Hi Bass.wav | 2.95 MB | ||
| Licensing Agreement (Myloops Trance Cosmos Elements Volume 2).pdf | 57.65 KB | ||
| Sub Bass | |||
| A#2.wav | 301.82 KB | ||
| A#3.wav | 301.82 KB | ||
| A2.wav | 301.82 KB | ||
| A3.wav | 301.82 KB | ||
| B2.wav | 301.82 KB | ||
| B3.wav | 301.82 KB | ||
| C#2.wav | 301.82 KB | ||
| C#3.wav | 301.82 KB | ||
| C2.wav | 301.82 KB | ||
| C3.wav | 301.82 KB | ||
| D#2.wav | 301.82 KB | ||
| D#3.wav | 301.82 KB | ||
| D2.wav | 301.82 KB | ||
| D3.wav | 301.82 KB | ||
| E2.wav | 301.82 KB | ||
| E3.wav | 301.82 KB | ||
| F#2.wav | 301.82 KB | ||
| F#3.wav | 301.82 KB | ||
| F2.wav | 301.82 KB | ||
| F3.wav | 301.82 KB | ||
| G#2.wav | 301.82 KB | ||
| G#3.wav | 301.82 KB | ||
| G2.wav | 301.82 KB | ||
| G3.wav | 301.82 KB | ||
| Sub Bass.mid | 343 B | ||
| Sub Bass.sf2 | 7.09 MB | ||
| Sub Bass.wav | 2.65 MB | ||
| myloops_tce2_kit_03_cloud_chaser | |||
| Cloud Chaser 138BPM | |||
| Arpeggio | |||
| A#4.wav | 299.76 KB | ||
| A#5.wav | 299.76 KB | ||
| A4.wav | 299.76 KB | ||
| A5.wav | 299.76 KB | ||
| Arpeggio (Dry).wav | 2.34 MB | ||
| Arpeggio (Wet).wav | 2.93 MB | ||
| Arpeggio.mid | 2.02 KB | ||
| Arpeggio.sf2 | 7.04 MB | ||
| B4.wav | 299.76 KB | ||
| B5.wav | 299.76 KB | ||
| C#4.wav | 299.76 KB | ||
| C#5.wav | 299.76 KB | ||
| C4.wav | 299.76 KB | ||
| C5.wav | 299.76 KB | ||
| D#4.wav | 299.76 KB | ||
| D#5.wav | 299.76 KB | ||
| D4.wav | 299.76 KB | ||
| D5.wav | 299.76 KB | ||
| E4.wav | 299.76 KB | ||
| E5.wav | 299.76 KB | ||
| F#4.wav | 299.76 KB | ||
| F#5.wav | 299.76 KB | ||
| F4.wav | 299.76 KB | ||
| F5.wav | 299.76 KB | ||
| G#4.wav | 299.76 KB | ||
| G#5.wav | 299.76 KB | ||
| G4.wav | 299.76 KB | ||
| G5.wav | 299.76 KB | ||
| Bass Layer | |||
| A#1.wav | 299.76 KB | ||
| A#2.wav | 299.76 KB | ||
| A1.wav | 299.76 KB | ||
| A2.wav | 299.76 KB | ||
| B1.wav | 299.76 KB | ||
| B2.wav | 299.76 KB | ||
| Bass Layer.mid | 1.65 KB | ||
| Bass Layer.sf2 | 7.04 MB | ||
| Bass Layer.wav | 2.34 MB | ||
| C#1.wav | 299.76 KB | ||
| C#2.wav | 299.76 KB | ||
| C1.wav | 299.76 KB | ||
| C2.wav | 299.76 KB | ||
| D#1.wav | 299.76 KB | ||
| D#2.wav | 299.76 KB | ||
| D1.wav | 299.76 KB | ||
| D2.wav | 299.76 KB | ||
| E1.wav | 299.76 KB | ||
| E2.wav | 299.76 KB | ||
| F#1.wav | 299.76 KB | ||
| F#2.wav | 299.76 KB | ||
| F1.wav | 299.76 KB | ||
| F2.wav | 299.76 KB | ||
| G#1.wav | 299.76 KB | ||
| G#2.wav | 299.76 KB | ||
| G1.wav | 299.76 KB | ||
| G2.wav | 299.76 KB | ||
| Cloud Chaser.wav | 6.14 MB | ||
| Lead Synth | |||
| A#2.wav | 599.35 KB | ||
| A#3.wav | 599.35 KB | ||
| A#4.wav | 599.35 KB | ||
| A#5.wav | 599.35 KB | ||
| A2.wav | 599.35 KB | ||
| A3.wav | 599.35 KB | ||
| A4.wav | 599.35 KB | ||
| A5.wav | 599.35 KB | ||
| B2.wav | 599.35 KB | ||
| B3.wav | 599.35 KB | ||
| B4.wav | 599.35 KB | ||
| B5.wav | 599.35 KB | ||
| C#2.wav | 599.35 KB | ||
| C#3.wav | 599.35 KB | ||
| C#4.wav | 599.35 KB | ||
| C#5.wav | 599.35 KB | ||
| C2.wav | 599.35 KB | ||
| C3.wav | 599.35 KB | ||
| C4.wav | 599.35 KB | ||
| C5.wav | 599.35 KB | ||
| D#2.wav | 599.35 KB | ||
| D#3.wav | 599.35 KB | ||
| D#4.wav | 599.35 KB | ||
| D#5.wav | 599.35 KB | ||
| D2.wav | 599.35 KB | ||
| D3.wav | 599.35 KB | ||
| D4.wav | 599.35 KB | ||
| D5.wav | 599.35 KB | ||
| E2.wav | 599.35 KB | ||
| E3.wav | 599.35 KB | ||
| E4.wav | 599.35 KB | ||
| E5.wav | 599.35 KB | ||
| F#2.wav | 599.35 KB | ||
| F#3.wav | 599.35 KB | ||
| F#4.wav | 599.35 KB | ||
| F#5.wav | 599.35 KB | ||
| F2.wav | 599.35 KB | ||
| F3.wav | 599.35 KB | ||
| F4.wav | 599.35 KB | ||
| F5.wav | 599.35 KB | ||
| G#2.wav | 599.35 KB | ||
| G#3.wav | 599.35 KB | ||
| G#4.wav | 599.35 KB | ||
| G#5.wav | 599.35 KB | ||
| G2.wav | 599.35 KB | ||
| G3.wav | 599.35 KB | ||
| G4.wav | 599.35 KB | ||
| G5.wav | 599.35 KB | ||
| Lead Synth (Dry).wav | 2.34 MB | ||
| Lead Synth (Wet).wav | 3.51 MB | ||
| Lead Synth.mid | 1.74 KB | ||
| Lead Synth.sf2 | 28.12 MB | ||
| Licensing Agreement (Myloops Trance Cosmos Elements Volume 2).pdf | 57.65 KB | ||
| Strings | |||
| A#1.wav | 1.17 MB | ||
| A#2.wav | 1.17 MB | ||
| A#3.wav | 1.17 MB | ||
| A#4.wav | 1.17 MB | ||
| A#5.wav | 1.17 MB | ||
| A1.wav | 1.17 MB | ||
| A2.wav | 1.17 MB | ||
| A3.wav | 1.17 MB | ||
| A4.wav | 1.17 MB | ||
| A5.wav | 1.17 MB | ||
| B1.wav | 1.17 MB | ||
| B2.wav | 1.17 MB | ||
| B3.wav | 1.17 MB | ||
| B4.wav | 1.17 MB | ||
| B5.wav | 1.17 MB | ||
| C#1.wav | 1.17 MB | ||
| C#2.wav | 1.17 MB | ||
| C#3.wav | 1.17 MB | ||
| C#4.wav | 1.17 MB | ||
| C#5.wav | 1.17 MB | ||
| C1.wav | 1.17 MB | ||
| C2.wav | 1.17 MB | ||
| C3.wav | 1.17 MB | ||
| C4.wav | 1.17 MB | ||
| C5.wav | 1.17 MB | ||
| D#1.wav | 1.17 MB | ||
| D#2.wav | 1.17 MB | ||
| D#3.wav | 1.17 MB | ||
| D#4.wav | 1.17 MB | ||
| D#5.wav | 1.17 MB | ||
| D1.wav | 1.17 MB | ||
| D2.wav | 1.17 MB | ||
| D3.wav | 1.17 MB | ||
| D4.wav | 1.17 MB | ||
| D5.wav | 1.17 MB | ||
| E1.wav | 1.17 MB | ||
| E2.wav | 1.17 MB | ||
| E3.wav | 1.17 MB | ||
| E4.wav | 1.17 MB | ||
| E5.wav | 1.17 MB | ||
| F#1.wav | 1.17 MB | ||
| F#2.wav | 1.17 MB | ||
| F#3.wav | 1.17 MB | ||
| F#4.wav | 1.17 MB | ||
| F#5.wav | 1.17 MB | ||
| F1.wav | 1.17 MB | ||
| F2.wav | 1.17 MB | ||
| F3.wav | 1.17 MB | ||
| F4.wav | 1.17 MB | ||
| F5.wav | 1.17 MB | ||
| G#1.wav | 1.17 MB | ||
| G#2.wav | 1.17 MB | ||
| G#3.wav | 1.17 MB | ||
| G#4.wav | 1.17 MB | ||
| G#5.wav | 1.17 MB | ||
| G1.wav | 1.17 MB | ||
| G2.wav | 1.17 MB | ||
| G3.wav | 1.17 MB | ||
| G4.wav | 1.17 MB | ||
| G5.wav | 1.17 MB | ||
| Strings (Dry).wav | 2.34 MB | ||
| Strings (Wet).wav | 3.51 MB | ||
| Strings.mid | 1000 B | ||
| Strings.sf2 | 70.25 MB | ||
| Sub Bass | |||
| A#1.wav | 299.76 KB | ||
| A#2.wav | 299.76 KB | ||
| A#3.wav | 299.74 KB | ||
| A1.wav | 299.76 KB | ||
| A2.wav | 299.76 KB | ||
| A3.wav | 299.74 KB | ||
| B1.wav | 299.76 KB | ||
| B2.wav | 299.76 KB | ||
| B3.wav | 299.74 KB | ||
| C#1.wav | 299.76 KB | ||
| C#2.wav | 299.76 KB | ||
| C#3.wav | 299.74 KB | ||
| C1.wav | 299.76 KB | ||
| C2.wav | 299.76 KB | ||
| C3.wav | 299.74 KB | ||
| D#1.wav | 299.76 KB | ||
| D#2.wav | 299.76 KB | ||
| D#3.wav | 299.74 KB | ||
| D1.wav | 299.76 KB | ||
| D2.wav | 299.76 KB | ||
| D3.wav | 299.74 KB | ||
| E1.wav | 299.76 KB | ||
| E2.wav | 299.76 KB | ||
| E3.wav | 299.74 KB | ||
| F#1.wav | 299.76 KB | ||
| F#2.wav | 299.76 KB | ||
| F#3.wav | 299.74 KB | ||
| F1.wav | 299.76 KB | ||
| F2.wav | 299.76 KB | ||
| F3.wav | 299.74 KB | ||
| G#1.wav | 299.76 KB | ||
| G#2.wav | 299.76 KB | ||
| G#3.wav | 299.74 KB | ||
| G1.wav | 299.76 KB | ||
| G2.wav | 299.76 KB | ||
| G3.wav | 299.74 KB | ||
| Sub Bass.mid | 1.9 KB | ||
| Sub Bass.sf2 | 10.56 MB | ||
| Sub Bass.wav | 2.34 MB | ||
| myloops_tce2_kit_04_conceptuality | |||
| Conceptuality 137BPM | |||
| Conceptuality.wav | 5.3 MB | ||
| Drums | |||
| Drumloop (With Kick).wav | 301.82 KB | ||
| Drumloop (Without Kick).wav | 301.82 KB | ||
| Kickdrum.wav | 75.49 KB | ||
| Hi Bass | |||
| A#2.wav | 301.82 KB | ||
| A#3.wav | 301.82 KB | ||
| A2.wav | 301.82 KB | ||
| A3.wav | 301.82 KB | ||
| B2.wav | 301.82 KB | ||
| B3.wav | 301.82 KB | ||
| C#2.wav | 301.82 KB | ||
| C#3.wav | 301.82 KB | ||
| C2.wav | 301.82 KB | ||
| C3.wav | 301.82 KB | ||
| D#2.wav | 301.82 KB | ||
| D#3.wav | 301.82 KB | ||
| D2.wav | 301.82 KB | ||
| D3.wav | 301.82 KB | ||
| E2.wav | 301.82 KB | ||
| E3.wav | 301.82 KB | ||
| F#2.wav | 301.82 KB | ||
| F#3.wav | 301.82 KB | ||
| F2.wav | 301.82 KB | ||
| F3.wav | 301.82 KB | ||
| G#2.wav | 301.82 KB | ||
| G#3.wav | 301.82 KB | ||
| G2.wav | 301.82 KB | ||
| G3.wav | 301.82 KB | ||
| Hi Bass.mid | 1.01 KB | ||
| Hi Bass.sf2 | 7.09 MB | ||
| Hi Bass.wav | 2.36 MB | ||
| Lead Synth (Dry) | |||
| A#2.wav | 132.07 KB | ||
| A#3.wav | 132.07 KB | ||
| A#4.wav | 132.07 KB | ||
| A#5.wav | 132.07 KB | ||
| A2.wav | 132.07 KB | ||
| A3.wav | 132.07 KB | ||
| A4.wav | 132.07 KB | ||
| A5.wav | 132.07 KB | ||
| B2.wav | 132.07 KB | ||
| B3.wav | 132.07 KB | ||
| B4.wav | 132.07 KB | ||
| B5.wav | 132.07 KB | ||
| C#2.wav | 132.07 KB | ||
| C#3.wav | 132.07 KB | ||
| C#4.wav | 132.07 KB | ||
| C#5.wav | 132.07 KB | ||
| C2.wav | 132.07 KB | ||
| C3.wav | 132.07 KB | ||
| C4.wav | 132.07 KB | ||
| C5.wav | 132.07 KB | ||
| D#2.wav | 132.07 KB | ||
| D#3.wav | 132.07 KB | ||
| D#4.wav | 132.07 KB | ||
| D#5.wav | 132.07 KB | ||
| D2.wav | 132.07 KB | ||
| D3.wav | 132.07 KB | ||
| D4.wav | 132.07 KB | ||
| D5.wav | 132.07 KB | ||
| E2.wav | 132.07 KB | ||
| E3.wav | 132.07 KB | ||
| E4.wav | 132.07 KB | ||
| E5.wav | 132.07 KB | ||
| F#2.wav | 132.07 KB | ||
| F#3.wav | 132.07 KB | ||
| F#4.wav | 132.07 KB | ||
| F#5.wav | 132.07 KB | ||
| F2.wav | 132.07 KB | ||
| F3.wav | 132.07 KB | ||
| F4.wav | 132.07 KB | ||
| F5.wav | 132.07 KB | ||
| G#2.wav | 132.07 KB | ||
| G#3.wav | 132.07 KB | ||
| G#4.wav | 132.07 KB | ||
| G#5.wav | 132.07 KB | ||
| G2.wav | 132.07 KB | ||
| G3.wav | 132.07 KB | ||
| G4.wav | 132.07 KB | ||
| G5.wav | 132.07 KB | ||
| Lead Synth (Dry).sf2 | 6.22 MB | ||
| Lead Synth (Dry).wav | 2.36 MB | ||
| Lead Synth.mid | 1.21 KB | ||
| Lead Synth (Wet) | |||
| A#2.wav | 301.82 KB | ||
| A#3.wav | 301.82 KB | ||
| A#4.wav | 301.82 KB | ||
| A#5.wav | 301.82 KB | ||
| A2.wav | 301.82 KB | ||
| A3.wav | 301.82 KB | ||
| A4.wav | 301.82 KB | ||
| A5.wav | 301.82 KB | ||
| B2.wav | 301.82 KB | ||
| B3.wav | 301.82 KB | ||
| B4.wav | 301.82 KB | ||
| B5.wav | 301.82 KB | ||
| C#2.wav | 301.82 KB | ||
| C#3.wav | 301.82 KB | ||
| C#4.wav | 301.82 KB | ||
| C#5.wav | 301.82 KB | ||
| C2.wav | 301.82 KB | ||
| C3.wav | 301.82 KB | ||
| C4.wav | 301.82 KB | ||
| C5.wav | 301.82 KB | ||
| D#2.wav | 301.82 KB | ||
| D#3.wav | 301.82 KB | ||
| D#4.wav | 301.82 KB | ||
| D#5.wav | 301.82 KB | ||
| D2.wav | 301.82 KB | ||
| D3.wav | 301.82 KB | ||
| D4.wav | 301.82 KB | ||
| D5.wav | 301.82 KB | ||
| E2.wav | 301.82 KB | ||
| E3.wav | 301.82 KB | ||
| E4.wav | 301.82 KB | ||
| E5.wav | 301.82 KB | ||
| F#2.wav | 301.82 KB | ||
| F#3.wav | 301.82 KB | ||
| F#4.wav | 301.82 KB | ||
| F#5.wav | 301.82 KB | ||
| F2.wav | 301.82 KB | ||
| F3.wav | 301.82 KB | ||
| F4.wav | 301.82 KB | ||
| F5.wav | 301.82 KB | ||
| G#2.wav | 301.82 KB | ||
| G#3.wav | 301.82 KB | ||
| G#4.wav | 301.82 KB | ||
| G#5.wav | 301.82 KB | ||
| G2.wav | 301.82 KB | ||
| G3.wav | 301.82 KB | ||
| G4.wav | 301.82 KB | ||
| G5.wav | 301.82 KB | ||
| Lead Synth (Wet).sf2 | 14.18 MB | ||
| Lead Synth (Wet).wav | 3.24 MB | ||
| Lead Synth.mid | 1.21 KB | ||
| Licensing Agreement (Myloops Trance Cosmos Elements Volume 2).pdf | 57.65 KB | ||
| Sub Bass | |||
| A#1.wav | 301.82 KB | ||
| A#2.wav | 301.82 KB | ||
| A#3.wav | 301.82 KB | ||
| A1.wav | 301.82 KB | ||
| A2.wav | 301.82 KB | ||
| A3.wav | 301.82 KB | ||
| B1.wav | 301.82 KB | ||
| B2.wav | 301.82 KB | ||
| B3.wav | 301.82 KB | ||
| C#1.wav | 301.82 KB | ||
| C#2.wav | 301.82 KB | ||
| C#3.wav | 301.82 KB | ||
| C1.wav | 301.82 KB | ||
| C2.wav | 301.82 KB | ||
| C3.wav | 301.82 KB | ||
| D#1.wav | 301.82 KB | ||
| D#2.wav | 301.82 KB | ||
| D#3.wav | 301.82 KB | ||
| D1.wav | 301.82 KB | ||
| D2.wav | 301.82 KB | ||
| D3.wav | 301.82 KB | ||
| E1.wav | 301.82 KB | ||
| E2.wav | 301.82 KB | ||
| E3.wav | 301.82 KB | ||
| F#1.wav | 301.82 KB | ||
| F#2.wav | 301.82 KB | ||
| F#3.wav | 301.82 KB | ||
| F1.wav | 301.82 KB | ||
| F2.wav | 301.82 KB | ||
| F3.wav | 301.82 KB | ||
| G#1.wav | 301.82 KB | ||
| G#2.wav | 301.82 KB | ||
| G#3.wav | 301.82 KB | ||
| G1.wav | 301.82 KB | ||
| G2.wav | 301.82 KB | ||
| G3.wav | 301.82 KB | ||
| Sub Bass.mid | 538 B | ||
| Sub Bass.sf2 | 10.63 MB | ||
| Sub Bass.wav | 2.36 MB | ||
| myloops_tce2_kit_05_divine_motion | |||
| Divine Motion 138BPM | |||
| Acid (Dry) | |||
| A#1.wav | 299.64 KB | ||
