| Documentation | |||
| Electric_Keys_User_Guide_English.pdf | 18.3 MB | ||
| License Agreement | |||
| EULA_Native Instruments Deutsch.rtf | 80.56 KB | ||
| EULA_Native Instruments English.rtf | 96.28 KB | ||
| EULA_Native Instruments French.rtf | 50.19 KB | ||
| EULA_Native Instruments Japanese.rtf | 223.42 KB | ||
| ThirdPartiesSoftwareLicenses.rtf | 30.92 KB | ||
| ReadMe.pdf | 1.4 KB | ||
| Electric Keys - Teak.nicnt | 1.78 MB | ||
| Instruments | |||
| Electric Keys Teak.nki | 632.46 KB | ||
| previews | |||
| Electric Keys Teak.nki.ogg | 100.04 KB | ||
| Library Data | |||
| FX Chain Presets | |||
| 00 Empty.nka | 2.41 KB | ||
| Amped Jade Tremolo.nka | 2.46 KB | ||
| Amped Moonshell Tremolo.nka | 2.46 KB | ||
| Amped Stage Tremolo.nka | 2.47 KB | ||
| Artificial Ambience.nka | 2.45 KB | ||
| AutoQuack.nka | 2.43 KB | ||
| Basic 70s Preamp.nka | 2.44 KB | ||
| Basic 80s Preamp.nka | 2.44 KB | ||
| Big Fuzz.nka | 2.45 KB | ||
| Blue.nka | 2.46 KB | ||
| Bright Chorus.nka | 2.48 KB | ||
| Bright.nka | 2.5 KB | ||
| Broken Dreams.nka | 2.41 KB | ||
| Broken Speakers.nka | 2.43 KB | ||
| Chilled.nka | 2.45 KB | ||
| Chopped Filters.nka | 2.69 KB | ||
| Chorus To Amp.nka | 2.48 KB | ||
| Classic Chorus.nka | 2.46 KB | ||
| Classic Flanger.nka | 2.48 KB | ||
| Classic Phaser.nka | 2.48 KB | ||
| Classic Stage Amp.nka | 2.47 KB | ||
| Classic Vibe.nka | 2.48 KB | ||
| Cloud Echoes.nka | 2.48 KB | ||
| Crunchy Leslie.nka | 2.45 KB | ||
| Dimension Chorus.nka | 2.61 KB | ||
| Dirt.nka | 2.44 KB | ||
| Dirty Preamp.nka | 2.44 KB | ||
| Dreamy Lofi.nka | 2.49 KB | ||
| Dreamy Phase.nka | 2.47 KB | ||
| Dub Delay.nka | 2.49 KB | ||
| Eighties Tape.nka | 2.45 KB | ||
| Eighties Tremolo.nka | 2.43 KB | ||
| Evolving Vibrato.nka | 2.49 KB | ||
| Filtered Edge.nka | 2.62 KB | ||
| Funky Wah.nka | 2.48 KB | ||
| Fuzzy Talk.nka | 2.52 KB | ||
| Fuzzy Wah.nka | 2.51 KB | ||
| Good Old Days.nka | 2.67 KB | ||
| Gritty Speakers.nka | 2.45 KB | ||
| Guitar Tremolo.nka | 2.48 KB | ||
| Hot Solo.nka | 2.46 KB | ||
| In a Tuxedo.nka | 2.46 KB | ||
| Infinite.nka | 2.48 KB | ||
| Jade Speakers & Vibrato.nka | 2.44 KB | ||
| Jade Speakers.nka | 2.44 KB | ||
| Jade Tremolo.nka | 2.43 KB | ||
| Lazy.nka | 2.48 KB | ||
| Leslie Fast & Bright.nka | 2.47 KB | ||
| Light Drive.nka | 2.41 KB | ||
| Lo-Fi 1.nka | 2.49 KB | ||
| Lo-Fi 2.nka | 2.49 KB | ||
| Lo-Fi Tape.nka | 2.46 KB | ||
| Lo-Fi Tremolo.nka | 2.45 KB | ||
| Lo-Fi.nka | 2.46 KB | ||
| Loudness Pump.nka | 2.48 KB | ||
| Mastering - A Little.nka | 2.48 KB | ||
| Mellow Sine Vib.nka | 2.65 KB | ||
| Modular Tremolo.nka | 2.41 KB | ||
| Moonshell Speakers & Vibrato.nka | 2.43 KB | ||
| Moonshell Speakers.nka | 2.43 KB | ||
| Moonshell Tremolo.nka | 2.4 KB | ||
| Overfuzz.nka | 2.45 KB | ||
| Phase Haze.nka | 2.46 KB | ||
| Pimped Up.nka | 2.43 KB | ||
| Piper Gates.nka | 2.49 KB | ||
| Pitch & Delay.nka | 2.5 KB | ||
| Polished.nka | 2.43 KB | ||
| Psyche Echo.nka | 2.46 KB | ||
| Psychodelic Adventure.nka | 2.49 KB | ||
| Pumped.nka | 2.47 KB | ||
| Pumping Tremolo.nka | 2.42 KB | ||
| Punchy Master.nka | 2.43 KB | ||
| Punchy Suitcase.nka | 2.45 KB | ||
| Punchy.nka | 2.41 KB | ||
| Retro Radio Box.nka | 2.63 KB | ||
| Retro Radio Speaker.nka | 2.62 KB | ||
| Reversed Psyche Echoes.nka | 2.49 KB | ||
| Rock Amp.nka | 2.42 KB | ||
| Roto Vibe.nka | 2.48 KB | ||
| Saturated Flair.nka | 2.46 KB | ||
| Seventies Tremolo.nka | 2.48 KB | ||
| Shady Tapes.nka | 2.48 KB | ||
| Slow & Warm Leslie.nka | 2.47 KB | ||
| Slow Vibrato.nka | 2.46 KB | ||
| Smoking.nka | 2.47 KB | ||
| Smooth Speaker.nka | 2.44 KB | ||
| Smooth Vibes.nka | 2.49 KB | ||
| Soundscape.nka | 2.48 KB | ||
| Spherical.nka | 2.47 KB | ||
| Split - Softened Mic.nka | 2.41 KB | ||
| Spread Flange.nka | 2.47 KB | ||
| Square Shiver.nka | 2.41 KB | ||
| Starlight Oscillator.nka | 2.61 KB | ||
| Stereo Filter Stutter.nka | 2.67 KB | ||
| Stereo Phaze.nka | 2.49 KB | ||
| Stereo Pulse.nka | 2.63 KB | ||
| Stereo Tune.nka | 2.5 KB | ||
| Street Head.nka | 2.44 KB | ||
| Stutter Sweep.nka | 2.48 KB | ||
| Suitcase 60s Tremolo.nka | 2.46 KB | ||
| Suitcase 70s Tremolo.nka | 2.48 KB | ||
| Suitcase 80s Tremolo Kopie.nka | 2.46 KB | ||
| Suitcase 80s Tremolo.nka | 2.46 KB | ||
| Suitcase Chorus.nka | 2.47 KB | ||
| Suitcase Warm 60s.nka | 2.45 KB | ||
| Suitcase Warm Sixties.nka | 2.46 KB | ||
| Suitcase Warm.nka | 2.46 KB | ||
| Super Spread.nka | 2.49 KB | ||
| Talkbox 1.nka | 2.45 KB | ||
| Talkbox 2.nka | 2.47 KB | ||
| Talking Stage.nka | 2.6 KB | ||
| Tape Fever.nka | 2.48 KB | ||
| Tape Recording.nka | 2.41 KB | ||
| Tiny Speaker.nka | 2.43 KB | ||
| Tone Filter Switches.nka | 2.45 KB | ||
| Too Clean to Handle.nka | 2.44 KB | ||
| Toy Machine.nka | 2.46 KB | ||
| Transient Push.nka | 2.48 KB | ||
| Tremolo Spread.nka | 2.46 KB | ||
| Tremolo Twang.nka | 2.46 KB | ||
| Triplets.nka | 2.46 KB | ||
| Tube AC Tremolo.nka | 2.49 KB | ||
| Unnatural Cloud.nka | 2.97 KB | ||
| Uplifting Thrill.nka | 2.49 KB | ||
| Vibey Tremolo.nka | 2.47 KB | ||
| Vintage Chorus.nka | 2.45 KB | ||
| Vintage Depth.nka | 2.44 KB | ||
| Vintage Master.nka | 2.43 KB | ||
| Warbling.nka | 2.44 KB | ||
| Warm Crunch.nka | 2.48 KB | ||
| Wet.nka | 2.46 KB | ||
| Wide & Deep.nka | 2.47 KB | ||
| fxChainPre__fileNames.nka | 2.17 KB | ||
| IR Samples | |||
| Cabinet | |||
| 2x12 UK A.ncw | 45.29 KB | ||
| 2x12 UK B.ncw | 41.63 KB | ||
| 2x12 US.ncw | 46.82 KB | ||
| Vintage 4x12.ncw | 55.8 KB | ||
| Hall | |||
| EK_IR_Hall_Cathedral.ncw | 871.95 KB | ||
| EK_IR_Hall_Cavern.ncw | 857.64 KB | ||
| EK_IR_Hall_Chapel.ncw | 864.04 KB | ||
| EK_IR_Hall_Church.ncw | 1.31 MB | ||
| EK_IR_Hall_Concert Hall.ncw | 759.11 KB | ||
| EK_IR_Hall_Dark Hall.ncw | 692.43 KB | ||
| EK_IR_Hall_Frozen Hall.ncw | 858.71 KB | ||
| EK_IR_Hall_Grotto.ncw | 730.88 KB | ||
| EK_IR_Hall_Large Hall.ncw | 658.14 KB | ||
| EK_IR_Hall_Music Hall.ncw | 658.14 KB | ||
| EK_IR_Hall_Taj Mahal.ncw | 713.43 KB | ||
| EK_IR_Hall_The Woods.ncw | 695.66 KB | ||
| EK_IR_Hall_Wooden Hall.ncw | 621.49 KB | ||
| Mystique | |||
| EK_IR_Mys_Atmosphere.ncw | 1.41 MB | ||
| EK_IR_Mys_Bubbles.ncw | 1.26 MB | ||
| EK_IR_Mys_Deeep.ncw | 1.06 MB | ||
| EK_IR_Mys_Drifting Apart.ncw | 1.12 MB | ||
| EK_IR_Mys_Gong.ncw | 1.79 MB | ||
| EK_IR_Mys_Lost in Space.ncw | 1.59 MB | ||
| EK_IR_Mys_Noisy Clouds.ncw | 971.11 KB | ||
| EK_IR_Mys_Spherical.ncw | 837.75 KB | ||
| EK_IR_Mys_Waves.ncw | 846.17 KB | ||
| Resonance | |||
| EK_IR_Res_Airy.ncw | 1.12 MB | ||
| EK_IR_Res_Ambient.ncw | 1.48 MB | ||
| EK_IR_Res_Crystal Clear.ncw | 1.48 MB | ||
| EK_IR_Res_Natural.ncw | 1.12 MB | ||
| EK_IR_Res_Phasy Spring.ncw | 614.94 KB | ||
| EK_IR_Res_Shivers.ncw | 1.48 MB | ||
| EK_IR_Res_Thriller.ncw | 2.07 MB | ||
| Rhythmic | |||
| EK_IR_Rhy_Alternates.ncw | 611.7 KB | ||
| EK_IR_Rhy_Breaking Up.ncw | 559.64 KB | ||
| EK_IR_Rhy_Crystal Echoes.ncw | 487.52 KB | ||
| EK_IR_Rhy_Dark Filters.ncw | 1.42 MB | ||
| EK_IR_Rhy_Dripping.ncw | 527.44 KB | ||
| EK_IR_Rhy_Echoes.ncw | 1.27 MB | ||
| EK_IR_Rhy_Pan Sweeps.ncw | 238.2 KB | ||
| EK_IR_Rhy_Random Clicks.ncw | 873.18 KB | ||
| EK_IR_Rhy_Slow Peaks.ncw | 1.22 MB | ||
| EK_IR_Rhy_Stutter Sweep.ncw | 982.24 KB | ||
| Room | |||
| EK_IR_Room_Ballroom.ncw | 497.18 KB | ||
| EK_IR_Room_Chamber Music.ncw | 412.45 KB | ||
| EK_IR_Room_Intimate Chamber.ncw | 112.49 KB | ||
| EK_IR_Room_Library.ncw | 230.37 KB | ||
| EK_IR_Room_Living Room.ncw | 111.27 KB | ||
| EK_IR_Room_Music Room.ncw | 615.35 KB | ||
| EK_IR_Room_Stove Room.ncw | 314.35 KB | ||
| EK_IR_Room_Studio.ncw | 420.72 KB | ||
| Speaker | |||
| EK_IR_P_C414_45.ncw | 39.19 KB | ||
| EK_IR_P_C414_90.ncw | 36.94 KB | ||
| EK_IR_P_M160_45.ncw | 38.5 KB | ||
| EK_IR_P_M160_90.ncw | 38.81 KB | ||
| EK_IR_P_SM57_45.ncw | 41.75 KB | ||
| EK_IR_P_SM57_90.ncw | 44.38 KB | ||
| EK_IR_W145B_170_45.ncw | 24.85 KB | ||
| EK_IR_W145B_170_90.ncw | 25.79 KB | ||
| EK_IR_W145B_M160_45.ncw | 30.77 KB | ||
| EK_IR_W145B_M160_90.ncw | 31.02 KB | ||
| EK_IR_W145B_MD421_45.ncw | 28.29 KB | ||
| EK_IR_W145B_MD421_90.ncw | 28.29 KB | ||
| EK_IR_W200A_LCT540_45.ncw | 51.66 KB | ||
| EK_IR_W200A_LCT540_90.ncw | 51.47 KB | ||
| EK_IR_W200A_M160_45.ncw | 66.34 KB | ||
| EK_IR_W200A_M160_90.ncw | 61.97 KB | ||
| EK_IR_W200A_SM57_45.ncw | 68.34 KB | ||
| EK_IR_W200A_SM57_90.ncw | 70.53 KB | ||
| EK_IR_W300_C414_45.ncw | 73.16 KB | ||
| EK_IR_W300_C414_90.ncw | 76.22 KB | ||
| EK_IR_W300_M160_45.ncw | 78.47 KB | ||
| EK_IR_W300_M160_90.ncw | 79.78 KB | ||
| EK_IR_W300_SM57_45.ncw | 40.19 KB | ||
| EK_IR_W300_SM57_90.ncw | 46.69 KB | ||
| Suitcase | |||
| EK_IR_SC_JAN_S_122_Angled_E.ncw | 47.94 KB | ||
| EK_IR_SC_JAN_S_122_E.ncw | 51.06 KB | ||
| EK_IR_SC_JAN_S_170_Angled_E.ncw | 47.06 KB | ||
| EK_IR_SC_JAN_S_170_E.ncw | 48.38 KB | ||
| EK_IR_SC_JAN_S_57_Angled_E.ncw | 47.56 KB | ||
| EK_IR_SC_JAN_S_57_E.ncw | 48.5 KB | ||
| EK_IR_SC_PET_S_170_Angled_E.ncw | 43.75 KB | ||
| EK_IR_SC_PET_S_170_E.ncw | 44.38 KB | ||
| EK_IR_SC_PET_S_4038_Angled_E.ncw | 44.25 KB | ||
| EK_IR_SC_PET_S_4038_E.ncw | 42.13 KB | ||
| EK_IR_SC_PET_S_421_Angled_E.ncw | 45.75 KB | ||
| EK_IR_SC_PET_S_421_E.ncw | 44.63 KB | ||
| EK_IR_SC_SPA_S_4038_Angled_E.ncw | 33.09 KB | ||
| EK_IR_SC_SPA_S_4038_E.ncw | 33.02 KB | ||
| EK_IR_SC_SPA_S_414_Angled_E.ncw | 36.94 KB | ||
| EK_IR_SC_SPA_S_414_E.ncw | 31.9 KB | ||
| EK_IR_SC_SPA_S_57_Angled_E.ncw | 37.88 KB | ||
| EK_IR_SC_SPA_S_57_E.ncw | 33.88 KB | ||
| Timbre | |||
| EK_IR_Tim_30s Radio.ncw | 10.02 KB | ||
| EK_IR_Tim_40s Radio.ncw | 12.27 KB | ||
| EK_IR_Tim_50s Radio.ncw | 15.62 KB | ||
| EK_IR_Tim_Mid Punch.ncw | 54.33 KB | ||
| EK_IR_Tim_Sub Stereo.ncw | 26.38 KB | ||
| EK_IR_Tim_Tape Maschine.ncw | 19.36 KB | ||
| EK_IR_Tim_Telephone.ncw | 6.63 KB | ||
| EK_IR_Tim_Toy Speaker.ncw | 15.48 KB | ||
| EK_IR_Tim_Yesterday.ncw | 22.79 KB | ||
| Vintage | |||
| EK_IR_Vintage_Digi 200 NonLin.ncw | 96.73 KB | ||
| EK_IR_Vintage_Digi 200 Rich.ncw | 654.09 KB | ||
| EK_IR_Vintage_Digi 244 Dense.ncw | 567.04 KB | ||
| EK_IR_Vintage_Digi 244 Long.ncw | 1017.13 KB | ||
| EK_IR_Vintage_Digi 244 Medium.ncw | 711.3 KB | ||
| EK_IR_Vintage_Digi 244 Short.ncw | 485.85 KB | ||
| EK_IR_Vintage_Digi 250 Long.ncw | 732.42 KB | ||
| EK_IR_Vintage_Digi 250 Medium.ncw | 550.12 KB | ||
| EK_IR_Vintage_Digi 250 Short.ncw | 460.47 KB | ||
| EK_IR_Vintage_Digi 252 Long.ncw | 1.2 MB | ||
| EK_IR_Vintage_Digi 252 Medium.ncw | 797.34 KB | ||
| EK_IR_Vintage_Digi 252 Short.ncw | 425.05 KB | ||
| EK_IR_Vintage_Echo Plate.ncw | 734.44 KB | ||
| EK_IR_Vintage_Foil 240 Long.ncw | 1.38 MB | ||
| EK_IR_Vintage_Foil 240 Medium.ncw | 808.06 KB | ||
| EK_IR_Vintage_Foil 240 Short.ncw | 538.78 KB | ||
| EK_IR_Vintage_Guitar Spring.ncw | 562.85 KB | ||
| EK_IR_Vintage_Mono Spring.ncw | 381.95 KB | ||
| EK_IR_Vintage_Organ Spring.ncw | 238.72 KB | ||
| EK_IR_Vintage_Plate 140 Bright.ncw | 1.85 MB | ||
| EK_IR_Vintage_Plate 140 Dark.ncw | 1.83 MB | ||
| EK_IR_Vintage_Plate 140 Long.ncw | 960.48 KB | ||
| EK_IR_Vintage_Plate 140 Medium.ncw | 534.74 KB | ||
| EK_IR_Vintage_Plate 140 Short.ncw | 370.29 KB | ||
| EK_IR_Vintage_Space 282 Comb.ncw | 548.3 KB | ||
| EK_IR_Vintage_Space 282 Deep.ncw | 656.56 KB | ||
| EK_IR_Vintage_Space 282 Grup.ncw | 740.36 KB | ||
| EK_IR_Vintage_Space 282.ncw | 583.47 KB | ||
| EK_IR_Vintage_Spring X15.ncw | 778.94 KB | ||
| EK_IR_Vintage_Spring X20.ncw | 1.23 MB | ||
| LFO Data | |||
| stmp__util__lfo__sawDown.nka | 72.19 KB | ||
| stmp__util__lfo__sawUp.nka | 72.18 KB | ||
| stmp__util__lfo__sine.nka | 72.57 KB | ||
| stmp__util__lfo__square.nka | 83.03 KB | ||
| stmp__util__lfo__triangle.nka | 72.19 KB | ||
| Main Comp Presets | |||
| Basic.nka | 89 B | ||
| Bright.nka | 89 B | ||
| Default.nka | 75 B | ||
| Driven.nka | 88 B | ||
| Punchy.nka | 89 B | ||
| Simple Punch.nka | 79 B | ||
| Sustained.nka | 80 B | ||
| Warm.nka | 89 B | ||
| Main Delay Presets | |||
| Replika | |||
| Ambient.nka | 110 B | ||
| Crunch Time.nka | 92 B | ||
| Dark Tape.nka | 108 B | ||
| Default.nka | 89 B | ||
| Degrading PP.nka | 109 B | ||
| Diffusion Panner.nka | 104 B | ||
| Drifting.nka | 108 B | ||
| Ocean Waves.nka | 109 B | ||
| Ping and Pong.nka | 107 B | ||
| Slapback.nka | 92 B | ||
| Stomp Delay.nka | 109 B | ||
| Synthesized.nka | 107 B | ||
| Tape Slap.nka | 107 B | ||
| Texture.nka | 109 B | ||
| Vintage Mod.nka | 108 B | ||
| Vintage Tape.nka | 109 B | ||
| Twin Delay | |||
| Almost Slap.nka | 101 B | ||
| Bouncing.nka | 113 B | ||
| Circle.nka | 99 B | ||
| Cross Slapback.nka | 101 B | ||
| Default.nka | 104 B | ||
| Good Times.nka | 106 B | ||
| Simple.nka | 109 B | ||
| Stereo Slapback.nka | 103 B | ||
| Super Slap.nka | 106 B | ||
| Tight.nka | 115 B | ||
| Tripled Dots.nka | 103 B | ||
| Two Timer.nka | 110 B | ||
| Unlinked.nka | 110 B | ||
| Main EQ Presets | |||
| Air.nka | 108 B | ||
| Broad Boost.nka | 108 B | ||
| Clarity.nka | 106 B | ||
| Default.nka | 106 B | ||
| HiFi.nka | 106 B | ||
| In The Mix.nka | 107 B | ||
| Vintage.nka | 106 B | ||
| Main Presets | |||
| Ember | |||
| Basic Ember Bridge.nka | 2.76 KB | ||
| Basic Ember Rhythm.nka | 2.75 KB | ||
| Basic Ember.nka | 2.75 KB | ||
| Basic Inverted.nka | 2.76 KB | ||
| Basic Mute.nka | 2.76 KB | ||
| Be Nice.nka | 2.78 KB | ||
| Big Fuzz.nka | 2.77 KB | ||
| Both Pickups.nka | 2.76 KB | ||
| Broken Tails.nka | 2.95 KB | ||
| Chick's Wah.nka | 2.77 KB | ||
| Classic Amped.nka | 2.79 KB | ||
| Classic Chorus.nka | 2.79 KB | ||
| Cool Crunch.nka | 2.76 KB | ||
| Dark Body.nka | 2.74 KB | ||
| Dead Dry.nka | 2.78 KB | ||
| Diffuse Layers.nka | 2.91 KB | ||
| Double Phase.nka | 2.79 KB | ||
| Dry Cut.nka | 2.78 KB | ||
| Dub Delay.nka | 2.8 KB | ||
| Dust Collector.nka | 2.77 KB | ||
| Echo Swells.nka | 2.79 KB | ||
| Edge Strike.nka | 2.94 KB | ||
| Electro Grain.nka | 2.95 KB | ||
| Elektric Clavichord.nka | 2.75 KB | ||
| Ensemble Strings.nka | 2.94 KB | ||
| Fat Crunch.nka | 2.75 KB | ||
| Filter Drift.nka | 2.91 KB | ||
| Floating Pulse.nka | 2.75 KB | ||
| Flying Ember.nka | 2.76 KB | ||
| Funky Wah II.nka | 2.78 KB | ||
| Funky Wah.nka | 2.79 KB | ||
| Fuzzy Talk.nka | 2.82 KB | ||
| Fuzzy Wah.nka | 2.82 KB | ||
| Ghost Stories.nka | 2.81 KB | ||
| Glass Rods.nka | 2.92 KB | ||
| Glavinetar.nka | 2.76 KB | ||
| Grey Zone.nka | 2.86 KB | ||
| Guitar Bliss.nka | 2.94 KB | ||
| Guitar Swells.nka | 3.12 KB | ||
| Guitar Tremolo.nka | 2.8 KB | ||
| Guitarscape.nka | 2.96 KB | ||
| Hammer Action.nka | 2.92 KB | ||
| Harpsichord.nka | 2.75 KB | ||
| Intergrade.nka | 3 KB | ||
| Jeff's Talk.nka | 2.79 KB | ||
| Jitter Worlds.nka | 2.75 KB | ||
| Luminous Rotator.nka | 2.79 KB | ||
| Lunar Drift.nka | 3.02 KB | ||
| Mellow Crunch.nka | 2.76 KB | ||
| Mostly Mics.nka | 2.75 KB | ||
| Mute Pad.nka | 2.83 KB | ||
| Muted Edge.nka | 2.82 KB | ||
| Muted Phase.nka | 2.8 KB | ||
| Muted Tight.nka | 2.78 KB | ||
| Mystic Fields.nka | 2.95 KB | ||
| Neo Vintage.nka | 2.81 KB | ||
| Nutrocker.nka | 2.79 KB | ||
| On Tape.nka | 2.78 KB | ||
| Open Shine.nka | 2.79 KB | ||
| Organum Churcium.nka | 2.93 KB | ||
| Overfuzz.nka | 2.75 KB | ||
| Oxidized Flow.nka | 2.98 KB | ||
| Palm Mute.nka | 2.79 KB | ||
| Peaceful.nka | 2.78 KB | ||
| Pedalboard.nka | 2.91 KB | ||
| Phase Aligned.nka | 2.76 KB | ||
| Picked Guitar.nka | 2.78 KB | ||
| Pixel Grain.nka | 2.79 KB | ||
| Play Bach.nka | 2.78 KB | ||
| Pluck Mechanics.nka | 2.86 KB | ||
| Plucky Trip.nka | 2.92 KB | ||
| Pure Bite.nka | 2.73 KB | ||
| Quiet Triumph.nka | 2.93 KB | ||
| Radiophonics.nka | 2.77 KB | ||
| Ranch.nka | 2.95 KB | ||
| Reel Drift.nka | 2.78 KB | ||
| Reverse Pad.nka | 2.78 KB | ||
| Skrank.nka | 2.81 KB | ||
| Smoosh.nka | 2.8 KB | ||
| Snap Slap.nka | 2.76 KB | ||
| Soft Horizon.nka | 2.89 KB | ||
| Solar Flares.nka | 3.13 KB | ||
| Solaris.nka | 2.8 KB | ||
| Solo Metal.nka | 2.8 KB | ||
| Spherical Pad.nka | 2.81 KB | ||
| Steely Grand.nka | 2.74 KB | ||
| Substitution.nka | 2.78 KB | ||
| Sweet 80s.nka | 2.78 KB | ||
| Talk Talk.nka | 2.95 KB | ||
| Tapping fretboard.nka | 2.93 KB | ||
| The Plucks.nka | 2.93 KB | ||
| Through the Haze.nka | 2.77 KB | ||
| Touch Talk 1.nka | 2.76 KB | ||
| Touch Talk 2.nka | 2.78 KB | ||
| Touch Wah.nka | 2.73 KB | ||
| Transmission Loss.nka | 3.15 KB | ||
| Twang.nka | 2.76 KB | ||
| VHS Cosmos.nka | 2.81 KB | ||
| Vibra Harp.nka | 2.77 KB | ||
| Vintage Clockworks.nka | 2.93 KB | ||
| Whispered Hopes.nka | 2.75 KB | ||
| Work Hard.nka | 3.05 KB | ||
| Worn Tape.nka | 2.8 KB | ||
| mainPre__fileNames.nka | 1.66 KB | ||
| Teak | |||
| Basic Teak.nka | 2.75 KB | ||
| Blue Teak.nka | 2.78 KB | ||
| Bold Ballad.nka | 2.76 KB | ||
| Broken Tails.nka | 2.96 KB | ||
| Built-In Speaker.nka | 2.78 KB | ||
| Chopped Teak.nka | 3.01 KB | ||
| Classic Amp.nka | 2.79 KB | ||
| Classic Chorus.nka | 2.8 KB | ||
| Classic Flanger.nka | 2.82 KB | ||
| Classic Phaser.nka | 2.81 KB | ||
| Closet.nka | 2.81 KB | ||
| Cosmic Quest.nka | 2.78 KB | ||
| Cozy Ambience.nka | 2.99 KB | ||
| Cozy Teak.nka | 2.76 KB | ||
| Crystal Cave.nka | 2.98 KB | ||
| Dangerous Cave.nka | 2.96 KB | ||
| Diffuse Layers.nka | 2.92 KB | ||
| Digitized.nka | 2.78 KB | ||
| Dirty Built-In.nka | 2.8 KB | ||
| Disk Orgel.nka | 2.76 KB | ||
| Double-Track Drive.nka | 2.78 KB | ||
| Double-Track Phaze.nka | 2.77 KB | ||
| Dream Sequence.nka | 3.01 KB | ||
| Drive Town.nka | 2.78 KB | ||
| Dusty Memories.nka | 2.9 KB | ||
| Dyno My.nka | 2.94 KB | ||
| Eighties Classic.nka | 2.79 KB | ||
| Electric Walrus.nka | 2.76 KB | ||
| Electro Grain.nka | 2.93 KB | ||
| Endless Ocean.nka | 2.96 KB | ||
| Far East.nka | 3.09 KB | ||
| Faulty Mechanism.nka | 2.76 KB | ||
| Faulty Speaker.nka | 2.78 KB | ||
| Fight Club.nka | 2.74 KB | ||
| Flux Corruption.nka | 3.02 KB | ||
| Fuzzy Sustain.nka | 2.78 KB | ||
| Fuzzy Wah.nka | 2.84 KB | ||
| Gated Skreamer.nka | 2.78 KB | ||
| Glass Harmonics.nka | 2.82 KB | ||
| Go Deeper.nka | 2.96 KB | ||
| Grit.nka | 2.79 KB | ||
| Guitar Tremolo.nka | 2.81 KB | ||
| Hard Work.nka | 2.97 KB | ||
| Hazy Bells.nka | 2.8 KB | ||
| Heavy Stompbox.nka | 2.93 KB | ||
| Home Away.nka | 2.78 KB | ||
| Hot Beauty.nka | 2.95 KB | ||
| Into the Aether.nka | 2.95 KB | ||
| Jitter.nka | 2.77 KB | ||
| Joy.nka | 2.93 KB | ||
| Just Vintage.nka | 2.79 KB | ||
| Kalimba.nka | 2.77 KB | ||
| KeyClick Organ.nka | 2.8 KB | ||
| Late 80s Glow.nka | 2.91 KB | ||
| Little Hammers.nka | 2.76 KB | ||
| Little Teak.nka | 2.76 KB | ||
| Lo-Fi Teak.nka | 2.81 KB | ||
| Lost In Space.nka | 2.81 KB | ||
| Lost in Raum.nka | 2.79 KB | ||
| Mechanics' Echo.nka | 2.77 KB | ||
| Mellow Teak.nka | 2.77 KB | ||
| Misty Mountain.nka | 2.76 KB | ||
| Mono Vintage.nka | 2.78 KB | ||
| Mystic Fields.nka | 2.91 KB | ||
| Nice Bells.nka | 2.81 KB | ||
| Nineties Crunch.nka | 2.78 KB | ||
| Otherworld.nka | 2.97 KB | ||
| Philly Organ.nka | 2.79 KB | ||
| Poly Dream.nka | 2.8 KB | ||
| Prepared Teak.nka | 2.8 KB | ||
| Pumped Up.nka | 2.81 KB | ||
| Pure Microphones.nka | 2.78 KB | ||
| Repeat After Me.nka | 2.79 KB | ||
| Resonant Pad.nka | 2.76 KB | ||
| Retro Modern.nka | 2.8 KB | ||
| Reverb Delight.nka | 2.79 KB | ||
| Rusty Circuit.nka | 2.96 KB | ||
| Shot in the Dark.nka | 2.8 KB | ||
| Silent Victories.nka | 2.91 KB | ||
| Smacky.nka | 2.8 KB | ||
| Soft Comfort.nka | 2.78 KB | ||
| Soft Play.nka | 2.92 KB | ||
| Solaris.nka | 2.8 KB | ||
| Sprinkles.nka | 3 KB | ||
| Stereo Mics.nka | 2.75 KB | ||
| Supercomp.nka | 2.94 KB | ||
| Swamp Step Science.nka | 2.92 KB | ||
| Tape Mode.nka | 2.78 KB | ||
| The Walrus.nka | 2.9 KB | ||
| Tin Piano.nka | 2.73 KB | ||
| Touch Wah-Wah.nka | 2.78 KB | ||
| Twin Delays.nka | 2.94 KB | ||
| Unplugged.nka | 2.76 KB | ||
| Vibed Teak.nka | 2.81 KB | ||
| Vinylized Teak.nka | 2.79 KB | ||
| Wanderer.nka | 2.97 KB | ||
| Warped Signals.nka | 2.76 KB | ||
| We Bloom.nka | 2.96 KB | ||
| Work Hard.nka | 3.04 KB | ||
| Wow&Flutter.nka | 3.03 KB | ||
| Yesterdays.nka | 2.81 KB | ||
| mainPre__fileNames.nka | 1.67 KB | ||
| Main Reverb Presets | |||
| Algorithmic | |||
| Bright Hall.nka | 106 B | ||
| Club.nka | 106 B | ||
| Dark Hall.nka | 114 B | ||
| Default.nka | 96 B | ||
| Dense Hall.nka | 111 B | ||
