| 01. Planning Cost Management | |||
| 01_01-Course Introduction.mp4 | 2.35 MB | ||
| 01_02-Project Cost Management.mp4 | 8.11 MB | ||
| 01_03-Planning Cost Management.mp4 | 8.49 MB | ||
| 01_04-Plan Cost Management Process Inputs.mp4 | 18.38 MB | ||
| 01_05-Plan Cost Management Process Tools Techniques.mp4 | 8.26 MB | ||
| 01_06-Plan Cost Management Process Outputs.mp4 | 8.56 MB | ||
| 01_07-Module Review.mp4 | 4.41 MB | ||
| 02. Estimating Project Costs | |||
| 02_01-Module Overview.mp4 | 688.17 KB | ||
| 02_02-The Estimate Costs Process.mp4 | 11.25 MB | ||
| 02_03-Cost Estimating Techniques.mp4 | 24.36 MB | ||
| 02_04-Estimate Costs Process Inputs.mp4 | 14.99 MB | ||
| 02_05-Estimate Costs Process Tools Techniques.mp4 | 13.35 MB | ||
| 02_06-Estimate Costs Process Outputs.mp4 | 3.66 MB | ||
| 02_07-Module Review.mp4 | 7.85 MB | ||
| 03. Determining Project Budgets | |||
| 03_01-Module Overview.mp4 | 729.57 KB | ||
| 03_02-The Determine Budget Process.mp4 | 4.28 MB | ||
| 03_03-Contingency and Management Reserves.mp4 | 19.09 MB | ||
| 03_04-Developing a Baseline Budget.mp4 | 6.57 MB | ||
| 03_05-Determine Budget Process Inputs.mp4 | 13.72 MB | ||
| 03_06-Determine Budget Process Tools Techniques.mp4 | 6.46 MB | ||
| 03_07-Determine Budget Process Outputs.mp4 | 3.99 MB | ||
| 03_08-Module Review.mp4 | 4.81 MB | ||
| 04. Controlling Project Costs | |||
| 04_01-Module Overview.mp4 | 763.12 KB | ||
| 04_02-The Control Costs Process.mp4 | 7.33 MB | ||
| 04_03-Earned Value Management.mp4 | 5.16 MB | ||
| 04_04-Using Earned Value Management.mp4 | 11.31 MB | ||
| 04_05-Cost Forecasting.mp4 | 18.03 MB | ||
| 04_06-ToComplete Performance Index.mp4 | 8.13 MB | ||
| 04_07-Control Costs Process Inputs.mp4 | 6.84 MB | ||
| 04_08-Control Costs Process Tools Techniques.mp4 | 8.66 MB | ||
| 04_09-Control Costs Process Outputs.mp4 | 6.53 MB | ||
| 04_10-Module Review.mp4 | 8.26 MB | ||
| Exercise files | |||
| pmpprojectcostmanagement.zip | 19.63 MB |
Обучающие видео » Компьютерные видеоуроки и обучающие интерактивные DVD » Разное (Компьютерные видеоуроки)
PMP® – Project Cost Management
Год выпуска: 2015
Производитель: Pluralsight
Сайт производителя: pluralsight.com
Автор: Casey Ayers
Продолжительность: 2:43
Тип раздаваемого материала: Видеоклипы
Язык: Английский
Описание: This is the seventh course in the PMP® series, focusing on the Project Cost Management knowledge area. Topics discussed include planning cost management, developing cost estimates, determining project budgets, controlling project costs, and more.
Это седьмой курс в программе PMP® серии, с упором на управление стоимостью проекта области знаний. Обсуждаемые темы включают планирование, управление затратами, разработка смет, определение бюджетов проектов, контроль и управление затратами проекта, и многое другое.
[spoiler="Содержание"]
Planning Cost Management
Course Introduction
Project Cost Management
Planning Cost Management
Plan Cost Management Process Inputs
Plan Cost Management Process Tools & Techniques
Plan Cost Management Process Outputs
Module Review
Estimating Project Costs
Module Overview
The Estimate Costs Process
Cost Estimating Techniques
Estimate Costs Process Inputs
Estimate Costs Process Tools & Techniques
Estimate Costs Process Outputs
Module Review
Determining Project Budgets
Module Overview
The Determine Budget Process
Contingency and Management Reserves
Developing a Baseline Budget
Determine Budget Process Inputs
Determine Budget Process Tools & Techniques
Determine Budget Process Outputs
Module Review
Controlling Project Costs
Module Overview
The Control Costs Process
Earned Value Management
Using Earned Value Management
Cost Forecasting
To-Complete Performance Index
Control Costs Process Inputs
Control Costs Process Tools & Techniques
Control Costs Process Outputs
Module Review
[/spoiler]
Файлы примеров: присутствуют
Формат видео: MP4
Видео: AVC, 1024x768, 4:3, 15fps, 150kbps
Аудио: AAC, 44.1kHz, 85kbps, stereo
[spoiler="Скриншоты"]
![]()
[/spoiler]
| torrent name | size | uploader | age | seed | leech |
|---|---|---|---|---|---|
| 1.9 GB | freecoursewb | 4 months | 14 | 1 | |
| 2.6 GB | freecoursewb | 1 year | 5 | 0 | |
| 2.1 GB | freecoursewb | 1 year | 7 | 1 | |
| 2.3 GB | freecoursewb | 1 year | 2 | 1 | |
| 1 GB | freecoursewb | 3 years | 8 | 0 |
All Comments