| Bonus Resources.txt | 102.4 B | ||
| Get Bonus Downloads Here.url | 204.8 B | ||
| ~Get Your Files Here ! | |||
| 1 - Introduction to Emotional Intelligence in Customer Service | |||
| 1. Coffee and human connection are a global ritual – and growth opportunity.url | 102.4 B | ||
| 1. Daniel Goleman’s Emotional Intelligence.url | 102.4 B | ||
| 1. Emotional Intelligence in the workplace.url | 102.4 B | ||
| 1. Emotionally Intelligent People Use the 5-Minute Handshake With Stress Trick for Greater Resilience.url | 204.8 B | ||
| 1. Introduction to Emotional Intelligence in Customer Service (Description).html | 1.7 KB | ||
| 1. Introduction to Emotional Intelligence in Customer Service.mp4 | 192.9 MB | ||
| 1. Section 1 Knowledge Check.html | 21.6 KB | ||
| 2 - Core Emotional Intelligence Skills for Customer Service | |||
| 2. Section 2 Knowledge Check.html | 21.5 KB | ||
| 3 - Applying Emotional Intelligence in Customer Interactions | |||
| 3. Section 3 Knowledge Check.html | 21.4 KB | ||
| 4 - Implementing and Sustaining an Emotionally Intelligent Service Culture | |||
| 10. 5 Steps to Building an Emotionally Intelligent Team.url | 102.4 B | ||
| 10. Building a Coaching Culture That Sustains Performance.url | 102.4 B | ||
| 10. How to Create a Strengths- Based Company Culture.url | 102.4 B | ||
| 10. How to successfully onboard a remote customer support team.url | 102.4 B | ||
| 10. Implementing Emotional Intelligence Training Programs in Teams (Description).html | 1.7 KB | ||
| 10. Implementing Emotional Intelligence Training Programs in Teams.mp4 | 217.4 MB | ||
| 11. 5 methods for measuring customer satisfaction.url | 102.4 B | ||
| 11. Crowne Plaza and The School of Life to offer an Emotionally Intelligent hotel experience.url | 204.8 B | ||
| 11. Measuring the Impact of Emotional Intelligence on Customer Relations (Description).html | 1.7 KB | ||
| 11. Measuring the Impact of Emotional Intelligence on Customer Relations.mp4 | 257.5 MB | ||
| 11. Sentiment Analysis in Customer Experience – Qualtrics.url | 102.4 B | ||
| 11. The New Science of Customer Emotions.url | 102.4 B | ||
| 12. How to Improve Your Emotional Intelligence.url | 102.4 B | ||
| 12. Mindfulness – Greater Good Science Center (UC Berkeley).url | 102.4 B | ||
| 12. Recap and Next Steps (Description).html | 1.5 KB | ||
| 12. Recap and Next Steps.mp4 | 216.5 MB | ||
| 12. TalentSmartEQ – Emotional Intelligence Assessments and Training.url | 102.4 B | ||
| 4. Section 4 Knowledge Check.html | 21.1 KB | ||
| 5. Final Challenge.html | 33.3 KB | ||
| 7. About Zappos – Zappos.com.url | 102.4 B | ||
| 7. Building Customer Rapport and Trust with Emotional Intelligence (Description).html | 1.5 KB | ||
| 7. Building Customer Rapport and Trust with Emotional Intelligence.mp4 | 186.4 MB | ||
| 7. Customer trust Definition, importance, and 6 ways to gain it.url | 102.4 B | ||
| 7. How Starbucks Builds Loyalty and Enhances Customer Experience (CX) with Rewards Programs.url | 102.4 B | ||
| 8. Handling Difficult Customers and Situations with Emotional Intelligence (Description).html | 1.6 KB | ||
| 8. Handling Difficult Customers and Situations with Emotional Intelligence.mp4 | 211.1 MB | ||
| 8. How to deal with angry customers 17 tips and templates.url | 102.4 B | ||
| 8. The Role of Emotional Intelligence in De-escalating Workplace Conflicts.url | 102.4 B | ||
| 8. The expert guide to taking control of your emotions.url | 102.4 B | ||
| 9. Customer feedback 7 ways to improve service fast.url | 102.4 B | ||
| 9. How JetBlue Enhances Customer Experience (CX) with Passenger Comfort and Care.url | 102.4 B | ||
| 9. Reflective practice Learning from experience.url | 102.4 B | ||
| 9. The Feedback Fallacy – Harvard Business Review.url | 102.4 B | ||
| 9. Using Feedback for Continuous Improvement (Description).html | 1.6 KB | ||
| 9. Using Feedback for Continuous Improvement.mp4 | 215.7 MB | ||
| 3. Emotional Self-Awareness A primer (Book).url | 102.4 B | ||
| 3. How Emotionally Self-Aware Are You.url | 102.4 B | ||
| 3. Self-Awareness and Self-Regulation (Description).html | 1.7 KB | ||
| 3. Self-Awareness and Self-Regulation.mp4 | 218.3 MB | ||
| 3. The Power of Emotional Intelligence Insights from UC Berkeley's Landmark 40-Year Study.url | 102.4 B | ||
| 4. Active Listening Skills.url | 102.4 B | ||
| 4. Empathy and Understanding the Customer Perspective (Description).html | 1.7 KB | ||
| 4. Empathy and Understanding the Customer Perspective.mp4 | 188.5 MB | ||
| 4. The Importance of Empathy in the Workplace.url | 102.4 B | ||
| 4. The Power of Listening The Key to Helping People Change.url | 102.4 B | ||
| 5. Active Listening Hear What People Are Really Saying – MindTools.url | 102.4 B | ||
| 5. Customer Communication How to Build Stronger Relationships and Drive Growth.url | 102.4 B | ||
| 5. INFLUENCE The Art of Giving and Receiving Advice.url | 921.6 B | ||
| 5. Social Skills and Communication in Customer Service (Description).html | 1.6 KB | ||
| 5. Social Skills and Communication in Customer Service.mp4 | 195.4 MB | ||
| 6. 10 Ways I Maintain Motivation During Tough Times.url | 102.4 B | ||
| 6. 8 Scientifically Proven Ways to Stay Motivated When Work Gets Tough How to Stay on Track and Achieve Your Goals.url | 102.4 B | ||
| 6. How a Positive Mindset Can Lead to a Better Day at Work.url | 102.4 B | ||
| 6. Motivation and Maintaining a Positive Attitude (Description).html | 1.6 KB | ||
| 6. Motivation and Maintaining a Positive Attitude.mp4 | 192.7 MB | ||
| 6. The Power of Small Wins – Harvard Business Review.url | 102.4 B | ||
| 2. Emotional Intelligence Fundamentals – Components and Significance (Description).html | 1.9 KB | ||
| 2. Emotional Intelligence Fundamentals – Components and Significance.mp4 | 197.1 MB | ||
| 2. Empathy and Digital Transformation Drive Customer Service Evolution at Telefónica.url | 102.4 B | ||
| 2. How Creating Empathy at Scale Improves Contact Center KPIs.url | 102.4 B | ||
| 2. The Five Components of Emotional Intelligence.url | 102.4 B |
Emotional Intelligence in Customer Service: Strong Relations
https://WebToolTip.com
Published 2/2026
MP4 | Video: h264, 1920x1080 | Audio: AAC, 44.1 KHz, 2 Ch
Language: English | Duration: 1h 25m | Size: 2.43 GB
Use EQ to stay calm, show empathy, de-escalate conflict, and build trust, rapport, and loyal customer relationships.
What you'll learn
Identify the 5 components of emotional intelligence and apply them in customer interactions.
Use self-awareness to spot triggers and prevent stress from leaking into tone and behavior.
Apply self-regulation tools (pause, breath, reframe) to stay calm under pressure.
nstrate empathy with active listening, validation, and emotional-cue recognition.
Build rapport quickly using personalization, warmth, and appropriate mirroring.
De-escalate difficult customers without defensiveness and set respectful boundaries.
Use feedback, reflection, and coaching to continuously improve EQ and service quality.
Track EI impact using CSAT, NPS, retention, and sentiment/voice-of-customer data.
Requirements
There are no prerequisites for this course
| torrent name | size | uploader | age | seed | leech |
|---|---|---|---|---|---|
| 1.3 GB | freecoursewb | 9 hours | 0 | 0 | |
| 1.2 GB | freecoursewb | 5 days | 12 | 5 | |
| 2.7 GB | freecoursewb | 1 month | 13 | 0 | |
| 3 GB | freecoursewb | 1 month | 15 | 2 | |
| 401.1 MB | freecoursewb | 1 month | 1 | 3 |
All Comments