| 1. Find the Basis for Row Space of Matrix.mp4 | 30.2 MB | ||
| 1. Introduction to Column Space and Column rank of a Matrix.mp4 | 26.7 MB | ||
| 1. Introduction to Leading Entry & Column Index.mp4 | 74.9 MB | ||
| 1. Introduction to the Coordinate Vector relative to the Standard Ordered Basis.mp4 | 18.3 MB | ||
| 1. Number of non zero rows of an Row Echelon Matrix equals to the Row rank of A.mp4 | 33.7 MB | ||
| 10. Give an example of A & B matrices s.t. C(A) = C(B) & R(A) = R(B).mp4 | 19.2 MB | ||
| 10. In R³, find the Basis and Dimension for xy-plane..mp4 | 11.9 MB | ||
| 11. In R³, find the Basis and Dimension yz-plane..mp4 | 15.4 MB | ||
| 12. Find the Basis and Dimension for z-axis..mp4 | 12 MB | ||
| 13. Find the Basis and Dimension for (a,0,b) for all reals 'a' & 'b'..mp4 | 11.2 MB | ||
| 14. Find the Basis & Dim for W having the vectors whose first component is 0..mp4 | 18.2 MB | ||
| 2. Basis for the Row Space of an Equivalent matrix.mp4 | 26.4 MB | ||
| 2. Eg 1)Find the Basis of the Vector Space generated by the Given Polynomials.mp4 | 39.3 MB | ||
| 2. Find the Basis and Dimension of Row Space of Matrix..mp4 | 33.7 MB | ||
| 2. Introduction to Row Echelon Matrix.mp4 | 53.6 MB | ||
| 2. Show that C(AQ) is a subset of C(A) & C(AQ) = C(A) if a is Non singular Matrix..mp4 | 22.6 MB | ||
| 3. Eg 2)Find the Basis of the Vector Space generated by the Given Polynomials.mp4 | 40.1 MB | ||
| 3. Elementary Row Matrices.mp4 | 43.7 MB | ||
| 3. Expected Theorem Equivalent statements for two Matrices.mp4 | 38.4 MB | ||
| 3. Find the Basis and Dimension of Row Space of Matrix where, A is 3 by 3 Matrix..mp4 | 15.8 MB | ||
| 3. Show that Column Rank(AQ) = Column Rank(A) if A is Non singular Matrix.mp4 | 24.2 MB | ||
| 4. Matrix A is Non Singular if and only if Matrix B is Non singular.mp4 | 17.2 MB | ||
| 4. Prove that R(A) = R(B) for two given matrices A & B..mp4 | 28 MB | ||
| 4. Show that C(A) = C(B) & Column Rank (A) = Column Rank (B).mp4 | 23.9 MB | ||
| 4. Show that the Vector Spaces V & W generated by given Polynomials are Equal..mp4 | 56.7 MB | ||
| 4. Theorem on Elementary Column Matrices.mp4 | 9.2 MB | ||
| 5. Column Rank of a Column Echelon Matrix D is equal to its no. of non zero rows..mp4 | 36.5 MB | ||
| 5. Eg3) Find the Basis for Subspace W of V generated by given Matrices..mp4 | 42.5 MB | ||
| 5. Examples of matrices having equal Row Rank and vector common to their row space.mp4 | 24.3 MB | ||
| 5. Find the Basis for the Row Space of Matrix generated by the given Vectors..mp4 | 27.1 MB | ||
| 5. Row Space & Row Rank of a Matrix.mp4 | 29.6 MB | ||
| 6. Eg4) Find the Basis for Subspace W of V generated by given Matrices.mp4 | 44.7 MB | ||
| 6. If R(A) subset of R(B) then R(A) = R(B) if A is non singular..mp4 | 14.8 MB | ||
| 6. Non zero Columns of D which is Column equivalent to A forms Basis for C(A).mp4 | 31.9 MB | ||
| 6. Prove that two Vector Spaces generated by different Vectors are Equal..mp4 | 36.5 MB | ||
| 6. Show that R(PA) = R(A) if P is a Non Singular Matrix.mp4 | 25 MB | ||
| 7. Assignment on Basis & dimension on Coordinate Vectors..mp4 | 16.1 MB | ||
| 7. Equivalent Statements for two Matrices.mp4 | 35.8 MB | ||
| 7. Show that Row Rank(PA) = Row Rank (A) If P is a Non Singular Matrix.mp4 | 26.1 MB | ||
| 7. Show that space V is equal to the Space W generated by different Vectors..mp4 | 36.8 MB | ||
| 8. Assignment Based on Basis & Dimension provided with Answers..mp4 | 9.1 MB | ||
| 8. If C(A) = C(B) then A is Non singular if and only if B is Non Singular.mp4 | 18.2 MB | ||
| 8. Prove that R(A) = R(B) & consequently Row Rank(A) = Row Rank(B)..mp4 | 22 MB | ||
| 9. If C(A) is subset of C(B) then show that C(A) = C(B) if A is Non singular Matrix.mp4 | 22.9 MB | ||
| 9. In R³, find the basis for xz-plane..mp4 | 16.1 MB | ||
| Bonus Resources.txt | 409.6 B | ||
| Get Bonus Downloads Here.url | 204.8 B | ||
| ▲ 47 total files | |||
Linear Algebra Part 3 (Row Space & Column space of Matrix)
https://CourseWikia.com
Published 11/2023
Created by Jaswinder Kaur
MP4 | Video: h264, 1280x720 | Audio: AAC, 44.1 KHz, 2 Ch
Genre: eLearning | Language: English | Duration: 45 Lectures ( 5h 22m ) | Size: 1.23 GB
Basis And Dimension, vector spaces, row space and row rank of matrix, row echelon matrix, coordinate vectors,,
What you'll learn
How to get Row Echelon matrix , Column echelon Matrix, Elementray matrices, Row Space and Row Rank of matrix, Column Space and Column rank of Matrix.
How to find the Basis and Dimension of Row Space or Column Space of Matrix
How to find the Basis of Vector Space generated by given Polynomials and also by given Matrices.
Coordinate Vector of a vector relative to the Standard Basis.
Requirements
Basic Knowledge of Vector Spaces and Subspaces.
| torrent name | size | uploader | age | seed | leech |
|---|---|---|---|---|---|
|
Udemy - Linear Algebra for Machine Learning - AI with no math prereqs Posted by
freecoursewb in Other
|
2.5 GB | freecoursewb | 9 months | 4 | 3 |
| 1.4 GB | freecoursewb | 10 months | 0 | 0 | |
| 3 GB | freecoursewb | 1 year | 0 | 2 | |
| 333.4 MB | freecoursewb | 1 year | 3 | 0 | |
| 1.3 GB | freecoursewb | 2 years | 5 | 1 |
All Comments