| Engine | |||
| Binaries | |||
| ThirdParty | |||
| DbgHelp | |||
| dbghelp.dll | 1.31 MB | ||
| NVIDIA | |||
| NVaftermath | |||
| Win64 | |||
| GFSDK_Aftermath_Lib.x64.dll | 115 KB | ||
| Oculus | |||
| OVRPlugin | |||
| OVRPlugin | |||
| Win64 | |||
| OVRPlugin.dll | 2.27 MB | ||
| Ogg | |||
| Win64 | |||
| VS2015 | |||
| libogg_64.dll | 48 KB | ||
| OpenVR | |||
| OpenVRv1_0_16 | |||
| Win64 | |||
| openvr_api.dll | 578.28 KB | ||
| PhysX3 | |||
| Win64 | |||
| VS2015 | |||
| APEX_Clothing_x64.dll | 1.16 MB | ||
| APEX_Legacy_x64.dll | 3.18 MB | ||
| ApexFramework_x64.dll | 1019.5 KB | ||
| NvCloth_x64.dll | 259.5 KB | ||
| PhysX3Common_x64.dll | 1.52 MB | ||
| PhysX3Cooking_x64.dll | 239 KB | ||
| PhysX3_x64.dll | 2.01 MB | ||
| PxFoundation_x64.dll | 53.5 KB | ||
| PxPvdSDK_x64.dll | 184.5 KB | ||
| Steamworks | |||
| Steamv139 | |||
| Win64 | |||
| SteamConfig.ini | 1.13 KB | ||
| steam_api.dll | 817.5 KB | ||
| steam_api64.dll | 3.36 MB | ||
| Vorbis | |||
| Win64 | |||
| VS2015 | |||
| libvorbis_64.dll | 1.63 MB | ||
| libvorbisfile_64.dll | 37 KB | ||
| Windows | |||
| DirectX | |||
| x64 | |||
| WinPixEventRuntime.dll | 43.7 KB | ||
| libsndfile | |||
| Win64 | |||
| libsndfile-1.dll | 1.73 MB | ||
| Config | |||
| Base.ini | 33 B | ||
| BaseCompat.ini | 16.34 KB | ||
| BaseDeviceProfiles.ini | 27.96 KB | ||
| BaseEngine.ini | 132.41 KB | ||
| BaseGame.ini | 5.45 KB | ||
| BaseGameUserSettings.ini | 61 B | ||
| BaseHardware.ini | 3.98 KB | ||
| BaseInput.ini | 17.68 KB | ||
| BaseScalability.ini | 15.76 KB | ||
| Windows | |||
| WindowsEngine.ini | 866 B | ||
| WindowsEngineSave.ini | 866 B | ||
| WindowsGame.ini | 91 B | ||
| Content | |||
| Animation | |||
| DefaultAnimCurveCompressionSettings.uasset | 989 B | ||
| DefaultAnimCurveCompressionSettings.uexp | 57 B | ||
| ArtTools | |||
| RenderToTexture | |||
| MaterialFunctions | |||
| CheckerPattern.uasset | 1.31 KB | ||
| CheckerPattern.uexp | 341 B | ||
| Materials | |||
| Debug | |||
| M_BaseColor_Constant.uasset | 1.39 KB | ||
| M_BaseColor_Constant.uexp | 101.5 KB | ||
| Meshes | |||
| S_1_Unit_Plane.uasset | 2.02 KB | ||
| S_1_Unit_Plane.uexp | 4.25 KB | ||
| Textures | |||
| 127grey.uasset | 755 B | ||
| 127grey.uexp | 3.15 KB | ||
| BasicShapes | |||
| BasicShapeMaterial.uasset | 1.55 KB | ||
| BasicShapeMaterial.uexp | 210.73 KB | ||
| Cone.uasset | 2.35 KB | ||
| Cone.uexp | 41.56 KB | ||
| Cube.uasset | 2.22 KB | ||
| Cube.uexp | 7.2 KB | ||
| Cylinder.uasset | 2.35 KB | ||
| Cylinder.uexp | 64.38 KB | ||
| Plane.uasset | 2.24 KB | ||
| Plane.uexp | 2.53 KB | ||
| Sphere.uasset | 2.26 KB | ||
| Sphere.uexp | 92.81 KB | ||
| EditorBlueprintResources | |||
| StandardMacros.uasset | 929 B | ||
| StandardMacros.uexp | 88 B | ||
| EditorLandscapeResources | |||
| DataLayer.uasset | 697 B | ||
| DataLayer.uexp | 49 B | ||
| DefaultAlphaTexture.uasset | 706 B | ||
| DefaultAlphaTexture.uexp | 21.72 KB | ||
| EditorMaterials | |||
| Camera | |||
| CineMat.uasset | 1.71 KB | ||
| CineMat.uexp | 130.96 KB | ||
| MI_CineMat_Rig.uasset | 1.33 KB | ||
| MI_CineMat_Rig.uexp | 479 B | ||
| GizmoMaterial.uasset | 1.36 KB | ||
| GizmoMaterial.uexp | 21.71 KB | ||
| MAT_Groups_Toggle.uasset | 723 B | ||
| MAT_Groups_Toggle.uexp | 750 B | ||
| MAT_Groups_Visibility.uasset | 731 B | ||
| MAT_Groups_Visibility.uexp | 750 B | ||
| MatineeGroups | |||
| MAT_ColorTrack.uasset | 888 B | ||
| MAT_ColorTrack.uexp | 617 B | ||
| MAT_Groups_Anim.uasset | 733 B | ||
| MAT_Groups_Anim.uexp | 750 B | ||
| MAT_Groups_AudioMaster.uasset | 747 B | ||
| MAT_Groups_AudioMaster.uexp | 750 B | ||
| MAT_Groups_Director.uasset | 741 B | ||
| MAT_Groups_Director.uexp | 750 B | ||
| MAT_Groups_Event.uasset | 735 B | ||
| MAT_Groups_Event.uexp | 750 B | ||
| MAT_Groups_Fade.uasset | 733 B | ||
| MAT_Groups_Fade.uexp | 566 B | ||
| MAT_Groups_Float.uasset | 735 B | ||
| MAT_Groups_Float.uexp | 750 B | ||
| MAT_Groups_Move.uasset | 733 B | ||
| MAT_Groups_Move.uexp | 750 B | ||
| MAT_Groups_Slomo.uasset | 735 B | ||
| MAT_Groups_Slomo.uexp | 750 B | ||
| MAT_Groups_Sound.uasset | 735 B | ||
| MAT_Groups_Sound.uexp | 750 B | ||
| MAT_Groups_Vector.uasset | 737 B | ||
| MAT_Groups_Vector.uexp | 750 B | ||
| ParticleSystems | |||
| PSysThumbnail_NoImage.uasset | 713 B | ||
| PSysThumbnail_NoImage.ubulk | 40 KB | ||
| PSysThumbnail_NoImage.uexp | 3.13 KB | ||
| PSysThumbnail_OOD.uasset | 705 B | ||
| PSysThumbnail_OOD.ubulk | 16 KB | ||
| PSysThumbnail_OOD.uexp | 5.77 KB | ||
| PreviewShadowIndicator.uasset | 842 B | ||
| PreviewShadowIndicator.ubulk | 1.31 MB | ||
| PreviewShadowIndicator.uexp | 21.92 KB | ||
| PreviewShadowIndicatorMaterial.uasset | 1.96 KB | ||
| PreviewShadowIndicatorMaterial.uexp | 77.57 KB | ||
| EditorMeshes | |||
| Camera | |||
| SM_CraneRig_Arm.uasset | 2.08 KB | ||
| SM_CraneRig_Arm.uexp | 3.08 KB | ||
| SM_CraneRig_Base.uasset | 2.08 KB | ||
| SM_CraneRig_Base.uexp | 100.35 KB | ||
| SM_CraneRig_Body.uasset | 2.08 KB | ||
| SM_CraneRig_Body.uexp | 92.14 KB | ||
| SM_CraneRig_Mount.uasset | 2.08 KB | ||
| SM_CraneRig_Mount.uexp | 20.08 KB | ||
| SM_RailRig_Mount.uasset | 2.08 KB | ||
| SM_RailRig_Mount.uexp | 157.99 KB | ||
| SM_RailRig_Track.uasset | 2.08 KB | ||
| SM_RailRig_Track.uexp | 128.91 KB | ||
| EditorResources | |||
| AudioIcons | |||
| S_AudioComponent.uasset | 842 B | ||
| S_AudioComponent.ubulk | 320 KB | ||
| S_AudioComponent.uexp | 21.89 KB | ||
| S_AudioComponent_AutoActivate.uasset | 868 B | ||
| S_AudioComponent_AutoActivate.ubulk | 320 KB | ||
| S_AudioComponent_AutoActivate.uexp | 21.89 KB | ||
| BSPVertex.uasset | 707 B | ||
| BSPVertex.uexp | 750 B | ||
| EmptyActor.uasset | 881 B | ||
| EmptyActor.uexp | 256.32 KB | ||
| LightIcons | |||
| S_LightError.uasset | 937 B | ||
| S_LightError.uexp | 256.34 KB | ||
| S_Actor.uasset | 779 B | ||
| S_Actor.ubulk | 64 KB | ||
| S_Actor.uexp | 21.79 KB | ||
| S_Note.uasset | 811 B | ||
| S_Note.ubulk | 320 KB | ||
| S_Note.uexp | 21.89 KB | ||
| S_Terrain.uasset | 817 B | ||
| S_Terrain.ubulk | 320 KB | ||
| S_Terrain.uexp | 21.89 KB | ||
| S_Trigger.uasset | 817 B | ||
| S_Trigger.ubulk | 320 KB | ||
| S_Trigger.uexp | 21.89 KB | ||
| SequenceRecorder | |||
| Countdown.uasset | 848 B | ||
| Countdown.uexp | 144.3 KB | ||
| RecordingIndicator.uasset | 866 B | ||
| RecordingIndicator.uexp | 1.3 KB | ||
| EditorSounds | |||
| Notifications | |||
| CompileFailed.uasset | 990 B | ||
| CompileFailed.uexp | 12.55 KB | ||
| CompileFailed_Cue.uasset | 1.5 KB | ||
| CompileFailed_Cue.uexp | 313 B | ||
| CompileStart_Cue.uasset | 1.53 KB | ||
| CompileStart_Cue.uexp | 342 B | ||
| CompileSuccess.uasset | 992 B | ||
| CompileSuccess.uexp | 14.23 KB | ||
| CompileSuccess_Cue.uasset | 1.51 KB | ||
| CompileSuccess_Cue.uexp | 313 B | ||
| EngineDamageTypes | |||
| DmgTypeBP_Environmental.uasset | 1.04 KB | ||
| DmgTypeBP_Environmental.uexp | 114 B | ||
| EngineDebugMaterials | |||
| BoneWeightMaterial.uasset | 1.42 KB | ||
| BoneWeightMaterial.uexp | 343.99 KB | ||
| ClothMaterial.uasset | 1.61 KB | ||
| ClothMaterial.uexp | 31.18 KB | ||
| ClothMaterial_WF.uasset | 1.64 KB | ||
| ClothMaterial_WF.uexp | 51.88 KB | ||
| DebugEditorMaterial.uasset | 1.85 KB | ||
| DebugEditorMaterial.uexp | 22.04 KB | ||
| DebugMeshMaterial.uasset | 1.41 KB | ||
| DebugMeshMaterial.uexp | 37.4 KB | ||
| GeomMaterial.uasset | 1.47 KB | ||
| GeomMaterial.uexp | 33.7 KB | ||
| HeatmapGradient.uasset | 823 B | ||
| HeatmapGradient.ubulk | 3.5 KB | ||
| HeatmapGradient.uexp | 1.13 KB | ||
| M_SimpleTranslucent.uasset | 1.27 KB | ||
| M_SimpleTranslucent.uexp | 147.69 KB | ||
| EngineFonts | |||
| Faces | |||
| RobotoBold.uasset | 641 B | ||
| RobotoBold.uexp | 91 B | ||
| RobotoBold.ufont | 159.62 KB | ||
| RobotoBoldItalic.uasset | 653 B | ||
| RobotoBoldItalic.uexp | 105 B | ||
| RobotoBoldItalic.ufont | 161.98 KB | ||
| RobotoItalic.uasset | 645 B | ||
| RobotoItalic.uexp | 101 B | ||
| RobotoItalic.ufont | 156.97 KB | ||
| RobotoLight.uasset | 733 B | ||
| RobotoLight.uexp | 133 B | ||
| RobotoLight.ufont | 166.43 KB | ||
| RobotoRegular.uasset | 647 B | ||
| RobotoRegular.uexp | 94 B | ||
| RobotoRegular.ufont | 154.89 KB | ||
| RobotoTiny.uasset | 726 B | ||
| RobotoTiny.uexp | 133 B | ||
| RobotoTiny.ufont | 166.43 KB | ||
| Roboto.uasset | 1.63 KB | ||
| Roboto.uexp | 833 B | ||
| RobotoDistanceField.uasset | 1.58 KB | ||
| RobotoDistanceField.uexp | 134.09 KB | ||
| RobotoTiny.uasset | 1.05 KB | ||
| RobotoTiny.uexp | 425 B | ||
| EngineMaterials | |||
| BaseFlattenDiffuseMap.uasset | 731 B | ||
| BaseFlattenDiffuseMap.uexp | 1.09 KB | ||
| BaseFlattenEmissiveMap.uasset | 767 B | ||
| BaseFlattenEmissiveMap.uexp | 1.11 KB | ||
| BaseFlattenGrayscaleMap.uasset | 844 B | ||
| BaseFlattenGrayscaleMap.uexp | 5.78 KB | ||
| BaseFlattenMaterial.uasset | 7.04 KB | ||
| BaseFlattenMaterial.uexp | 187.33 KB | ||
| BaseFlattenNormalMap.uasset | 946 B | ||
| BaseFlattenNormalMap.uexp | 354 B | ||
| DefaultBloomKernel.uasset | 883 B | ||
| DefaultBloomKernel.uexp | 32 MB | ||
| DefaultBokeh.uasset | 844 B | ||
| DefaultBokeh.uexp | 21.84 KB | ||
| DefaultDeferredDecalMaterial.uasset | 1.7 KB | ||
| DefaultDeferredDecalMaterial.uexp | 518.08 KB | ||
| DefaultDiffuse.uasset | 717 B | ||
| DefaultDiffuse.ubulk | 680 KB | ||
| DefaultDiffuse.uexp | 3.26 KB | ||
| DefaultLightFunctionMaterial.uasset | 1.02 KB | ||
| DefaultLightFunctionMaterial.uexp | 69.3 KB | ||
| DefaultMaterial.uasset | 2.77 KB | ||
| DefaultMaterial.uexp | 427.73 KB | ||
| DefaultNormal.uasset | 927 B | ||
| DefaultNormal.ubulk | 1.33 MB | ||
| DefaultNormal.uexp | 6.05 KB | ||
| DefaultPhysicalMaterial.uasset | 638 B | ||
| DefaultPhysicalMaterial.uexp | 16 B | ||
| DefaultPostProcessMaterial.uasset | 2.7 KB | ||
| DefaultPostProcessMaterial.uexp | 28.25 KB | ||
| DefaultTextMaterialOpaque.uasset | 1.36 KB | ||
| DefaultTextMaterialOpaque.uexp | 127.09 KB | ||
| DefaultWhiteGrid.uasset | 721 B | ||
| DefaultWhiteGrid.ubulk | 8 KB | ||
| DefaultWhiteGrid.uexp | 3.16 KB | ||
| EditorBrushMaterial.uasset | 1 KB | ||
| EditorBrushMaterial.uexp | 33.18 KB | ||
| FlatNormal.uasset | 847 B | ||
| FlatNormal.uexp | 816 B | ||
| Good64x64TilingNoiseHighFreq.uasset | 944 B | ||
| Good64x64TilingNoiseHighFreq.uexp | 4.34 KB | ||
| InvalidLightmapSettings.uasset | 735 B | ||
| InvalidLightmapSettings.ubulk | 168 KB | ||
| InvalidLightmapSettings.uexp | 3.23 KB | ||
| M_InvalidLightmapSettings.uasset | 1.41 KB | ||
| M_InvalidLightmapSettings.uexp | 137.66 KB | ||
| MiniFont.uasset | 705 B | ||
| MiniFont.uexp | 2.23 KB | ||
| PhAT_JointLimitMaterial.uasset | 2.1 KB | ||
| PhAT_JointLimitMaterial.uexp | 56.65 KB | ||
| PreintegratedSkinBRDF.uasset | 735 B | ||
| PreintegratedSkinBRDF.uexp | 256.24 KB | ||
| RemoveSurfaceMaterial.uasset | 867 B | ||
| RemoveSurfaceMaterial.uexp | 9.58 KB | ||
| T_Default_Material_Grid_M.uasset | 773 B | ||
| T_Default_Material_Grid_M.ubulk | 336 KB | ||
| T_Default_Material_Grid_M.uexp | 5.93 KB | ||
| T_Default_Material_Grid_N.uasset | 951 B | ||
| T_Default_Material_Grid_N.ubulk | 80 KB | ||
| T_Default_Material_Grid_N.uexp | 5.98 KB | ||
| T_Default_Normal.uasset | 895 B | ||
| T_Default_Normal.ubulk | 1.33 MB | ||
| T_Default_Normal.uexp | 6.04 KB | ||
| WeightMapPlaceholderTexture.uasset | 747 B | ||
| WeightMapPlaceholderTexture.uexp | 298 B | ||
| Widget3DPassThrough.uasset | 2.4 KB | ||
| Widget3DPassThrough.uexp | 36.14 KB | ||
| Widget3DPassThrough_Masked.uasset | 1.62 KB | ||
| Widget3DPassThrough_Masked.uexp | 38.73 KB | ||
| Widget3DPassThrough_Masked_OneSided.uasset | 1.61 KB | ||
| Widget3DPassThrough_Masked_OneSided.uexp | 38.55 KB | ||
| Widget3DPassThrough_Opaque.uasset | 1.56 KB | ||
| Widget3DPassThrough_Opaque.uexp | 22.78 KB | ||
| Widget3DPassThrough_Opaque_OneSided.uasset | 1.56 KB | ||
| Widget3DPassThrough_Opaque_OneSided.uexp | 10.67 KB | ||
| Widget3DPassThrough_Translucent.uasset | 1.63 KB | ||
| Widget3DPassThrough_Translucent.uexp | 39.8 KB | ||
| Widget3DPassThrough_Translucent_OneSided.uasset | 1.64 KB | ||
| Widget3DPassThrough_Translucent_OneSided.uexp | 35.69 KB | ||
| WorldGridMaterial.uasset | 2.67 KB | ||
| WorldGridMaterial.uexp | 2.36 MB | ||
| EngineMeshes | |||
| Cylinder.uasset | 2 KB | ||
| Cylinder.uexp | 20.42 KB | ||
| Sphere.uasset | 1.71 KB | ||
| Sphere.uexp | 48.36 KB | ||
| EngineResources | |||
| Black.uasset | 665 B | ||
| Black.uexp | 1.02 KB | ||
| DefaultTexture.uasset | 683 B | ||
| DefaultTexture.ubulk | 8 KB | ||
| DefaultTexture.uexp | 3.09 KB | ||
| DefaultTextureCube.uasset | 634 B | ||
| DefaultTextureCube.uexp | 64.44 KB | ||
| DefaultVolumeTexture.uasset | 821 B | ||
| DefaultVolumeTexture.uexp | 508 B | ||
| DefaultVolumeTexture2D.uasset | 884 B | ||
| DefaultVolumeTexture2D.uexp | 525 B | ||
| GradientTexture0.uasset | 893 B | ||
| GradientTexture0.uexp | 5.82 KB | ||
| WhiteSquareTexture.uasset | 691 B | ||
| WhiteSquareTexture.uexp | 1.02 KB | ||
| EngineSky | |||
| BP_Sky_Sphere.uasset | 16.35 KB | ||
| BP_Sky_Sphere.uexp | 7.1 KB | ||
| C_Sky_Cloud_Color.uasset | 737 B | ||
| C_Sky_Cloud_Color.uexp | 988 B | ||
| C_Sky_Horizon_Color.uasset | 741 B | ||
| C_Sky_Horizon_Color.uexp | 988 B | ||
| C_Sky_Zenith_Color.uasset | 739 B | ||
| C_Sky_Zenith_Color.uexp | 1.04 KB | ||
| M_Sky_Panning_Clouds2.uasset | 4.8 KB | ||
| M_Sky_Panning_Clouds2.uexp | 18.8 KB | ||
| SM_SkySphere.uasset | 2.1 KB | ||
| SM_SkySphere.uexp | 247.69 KB | ||
| T_Sky_Blue.uasset | 847 B | ||
| T_Sky_Blue.ubulk | 2.66 MB | ||
| T_Sky_Blue.uexp | 3.38 KB | ||
| T_Sky_Clouds_M.uasset | 922 B | ||
| T_Sky_Clouds_M.ubulk | 672 KB | ||
| T_Sky_Clouds_M.uexp | 11.33 KB | ||
| T_Sky_Stars.uasset | 792 B | ||
| T_Sky_Stars.ubulk | 168 KB | ||
| T_Sky_Stars.uexp | 3.27 KB | ||
| EngineSounds | |||
| Master.uasset | 762 B | ||
| Master.uexp | 157 B | ||
| ReverbSettings | |||
| Bathroom.uasset | 768 B | ||
| Bathroom.uexp | 219 B | ||
| CaveHall.uasset | 813 B | ||
| CaveHall.uexp | 277 B | ||
| ConcertHall.uasset | 791 B | ||
| ConcertHall.uexp | 248 B | ||
| LargeHall.uasset | 787 B | ||
| LargeHall.uexp | 248 B | ||
| Functions | |||
| Engine_MaterialFunctions01 | |||
| Coordinates | |||
| UVRemap_0-1_ToRange.uasset | 874 B | ||
| UVRemap_0-1_ToRange.uexp | 359 B | ||
| Density | |||
| ExponentialDensity.uasset | 868 B | ||
| ExponentialDensity.uexp | 387 B | ||
| Gradient | |||
| LinearGradient.uasset | 861 B | ||
| LinearGradient.uexp | 267 B | ||
| RadialGradient.uasset | 815 B | ||
| RadialGradient.uexp | 213 B | ||
| RadialGradientExponential.uasset | 1.44 KB | ||
| RadialGradientExponential.uexp | 522 B | ||
| ImageAdjustment | |||
| CheapContrast.uasset | 1.29 KB | ||
| CheapContrast.uexp | 367 B | ||
| Opacity | |||
| AlphaOffset.uasset | 854 B | ||
| AlphaOffset.uexp | 307 B | ||
| CameraDepthFade.uasset | 862 B | ||
| CameraDepthFade.uexp | 377 B | ||
| Shading | |||
| ConvertFromDiffSpec.uasset | 784 B | ||
| ConvertFromDiffSpec.uexp | 202 B | ||
| PowerToRoughness.uasset | 778 B | ||
| PowerToRoughness.uexp | 150 B | ||
| Texturing | |||
| BakedDisplacement.uasset | 868 B | ||
| BakedDisplacement.uexp | 274 B | ||
| ComputeMipLevel.uasset | 824 B | ||
| ComputeMipLevel.uexp | 204 B | ||
| FlattenNormal.uasset | 860 B | ||
| FlattenNormal.uexp | 222 B | ||
| ScaleUVsByCenter.uasset | 1.27 KB | ||
| ScaleUVsByCenter.uexp | 278 B | ||
| TextureCropping.uasset | 1.68 KB | ||
| TextureCropping.uexp | 682 B | ||
| WorldPositionOffset | |||
| SplineThicken.uasset | 2.81 KB | ||
| SplineThicken.uexp | 1.33 KB | ||
| Engine_MaterialFunctions02 | |||
| ExampleContent | |||
| DebugNumberStrip.uasset | 876 B | ||
| DebugNumberStrip.uexp | 86.03 KB | ||
| Textures | |||
| DebugNumberPeriod.uasset | 904 B | ||
| DebugNumberPeriod.uexp | 8.34 KB | ||
| LowResBlurredNoise.uasset | 907 B | ||
| LowResBlurredNoise.uexp | 5.84 KB | ||
| flipbook.uasset | 750 B | ||
| flipbook.ubulk | 8 KB | ||
| flipbook.uexp | 3.16 KB | ||
| Fresnel_Function.uasset | 856 B | ||
| Fresnel_Function.uexp | 350 B | ||
| Math | |||
| AddComponents.uasset | 855 B | ||
| AddComponents.uexp | 327 B | ||
| CreateThirdOrthogonalVector.uasset | 1.43 KB | ||
| CreateThirdOrthogonalVector.uexp | 560 B | ||
| MakeVectorsOrthogonal.uasset | 871 B | ||
| MakeVectorsOrthogonal.uexp | 297 B | ||
| RGBtoHSV.uasset | 3.22 KB | ||
| RGBtoHSV.uexp | 1.52 KB | ||
| TimeWithSpeedVariable.uasset | 871 B | ||
| TimeWithSpeedVariable.uexp | 274 B | ||
| Transform3x3Matrix.uasset | 1.31 KB | ||
| Transform3x3Matrix.uexp | 331 B | ||
| SafeNormalize.uasset | 850 B | ||
| SafeNormalize.uexp | 439 B | ||
| TangentBasis.uasset | 848 B | ||
| TangentBasis.uexp | 264 B | ||
| Texturing | |||
| CustomRotator.uasset | 860 B | ||
| CustomRotator.uexp | 372 B | ||
| FlowMaps_Simple.uasset | 4.72 KB | ||
| FlowMaps_Simple.uexp | 2.37 KB | ||
| ScreenAlignedPixelToPixelUVs.uasset | 890 B | ||
| ScreenAlignedPixelToPixelUVs.uexp | 397 B | ||
| Utility | |||
| BlendAngleCorrectedNormals.uasset | 884 B | ||
| BlendAngleCorrectedNormals.uexp | 358 B | ||
| BreakOutFloat2Components.uasset | 880 B | ||
| BreakOutFloat2Components.uexp | 300 B | ||
| BreakOutFloat3Components.uasset | 880 B | ||
| BreakOutFloat3Components.uexp | 308 B | ||
| BreakOutFloat4Components.uasset | 880 B | ||
| BreakOutFloat4Components.uexp | 316 B | ||
| DebugFloat3Values.uasset | 2.13 KB | ||
| DebugFloat3Values.uexp | 731 B | ||
| DebugScalarValues.uasset | 2.65 KB | ||
| DebugScalarValues.uexp | 1.74 KB | ||
| DitherTemporalAA.uasset | 2.04 KB | ||
| DitherTemporalAA.uexp | 720 B | ||
| LinearSine.uasset | 852 B | ||
| LinearSine.uexp | 394 B | ||
| MakeFloat2.uasset | 852 B | ||
| MakeFloat2.uexp | 246 B | ||
| MakeFloat3.uasset | 852 B | ||
| MakeFloat3.uexp | 254 B | ||
| VectorLength.uasset | 856 B | ||
| VectorLength.uexp | 227 B | ||
| VectorToRadialValue.uasset | 870 B | ||
| VectorToRadialValue.uexp | 469 B | ||
| WorldPositionOffset | |||
| CameraOffset.uasset | 868 B | ||
| CameraOffset.uexp | 341 B | ||
| LocalPosition.uasset | 830 B | ||
| LocalPosition.uexp | 168 B | ||
| ObjectScale.uasset | 1.54 KB | ||
| ObjectScale.uexp | 544 B | ||
| StaticMeshMorphTargets.uasset | 888 B | ||
| StaticMeshMorphTargets.uexp | 321 B | ||
| Engine_MaterialFunctions03 | |||
| Procedurals | |||
| NormalFromHeightmap.uasset | 1.77 KB | ||
| NormalFromHeightmap.uexp | 1.04 KB | ||
| Internationalization | |||
| icudt53l | |||
| brkitr | |||
| char.brk | 16.04 KB | ||
| en.res | 432 B | ||
| en_US.res | 100 B | ||
| en_US_POSIX.res | 188 B | ||
| leet.res | 512 B | ||
| line.brk | 113.17 KB | ||
| res_index.res | 136 B | ||
| root.res | 500 B | ||
| sent.brk | 29.92 KB | ||
| title.brk | 14.98 KB | ||
| word.brk | 41.21 KB | ||
| word_POSIX.brk | 41.23 KB | ||
| cnvalias.icu | 62.43 KB | ||
| coll | |||
| en.res | 100 B | ||
| en_US.res | 100 B | ||
| en_US_POSIX.res | 15.64 KB | ||
| leet.res | 15.64 KB | ||
| res_index.res | 136 B | ||
| root.res | 169.89 KB | ||
| ucadata.icu | 148.42 KB | ||
| confusables.cfu | 71.53 KB | ||
| curr | |||
| en.res | 43.68 KB | ||
| en_001.res | 148 B | ||
| en_150.res | 112 B | ||
| en_AG.res | 116 B | ||
| en_AI.res | 116 B | ||
| en_AU.res | 276 B | ||
| en_BB.res | 176 B | ||
| en_BE.res | 164 B | ||
| en_BM.res | 176 B | ||
| en_BS.res | 176 B | ||
| en_BW.res | 172 B | ||
| en_BZ.res | 172 B | ||
| en_CA.res | 196 B | ||
| en_CC.res | 180 B | ||
| en_CK.res | 180 B | ||
| en_CM.res | 116 B | ||
| en_CX.res | 180 B | ||
| en_DG.res | 112 B | ||
| en_DM.res | 116 B | ||
| en_ER.res | 176 B | ||
| en_FJ.res | 172 B | ||
| en_FK.res | 232 B | ||
| en_FM.res | 116 B | ||
| en_GB.res | 3.26 KB | ||
| en_GD.res | 116 B | ||
| en_GG.res | 112 B | ||
| en_GH.res | 176 B | ||
| en_GI.res | 256 B | ||
| en_GM.res | 172 B | ||
| en_GY.res | 176 B | ||
| en_HK.res | 212 B | ||
| en_IE.res | 112 B | ||
| en_IM.res | 112 B | ||
| en_IN.res | 164 B | ||
| en_IO.res | 112 B | ||
| en_JE.res | 112 B | ||
| en_JM.res | 176 B | ||
| en_KE.res | 180 B | ||
| en_KI.res | 180 B | ||
| en_KN.res | 116 B | ||
| en_KY.res | 188 B | ||
| en_LC.res | 116 B | ||
| en_LR.res | 176 B | ||
| en_LS.res | 180 B | ||
| en_MG.res | 176 B | ||
| en_MO.res | 220 B | ||
| en_MS.res | 116 B | ||
| en_MT.res | 216 B | ||
| en_MU.res | 176 B | ||
| en_MW.res | 176 B | ||
| en_NA.res | 176 B | ||
| en_NF.res | 180 B | ||
| en_NG.res | 172 B | ||
| en_NH.res | 88 B | ||
| en_NR.res | 180 B | ||
| en_NU.res | 180 B | ||
| en_NZ.res | 216 B | ||
| en_PG.res | 188 B | ||
| en_PH.res | 176 B | ||
| en_PK.res | 216 B | ||
| en_PN.res | 180 B | ||
| en_PW.res | 116 B | ||
| en_RH.res | 88 B | ||
| en_RW.res | 172 B | ||
| en_SB.res | 188 B | ||
| en_SC.res | 180 B | ||
| en_SD.res | 116 B | ||
| en_SG.res | 212 B | ||
| en_SH.res | 224 B | ||
| en_SL.res | 188 B | ||
| en_SS.res | 248 B | ||
| en_SX.res | 208 B | ||
| en_SZ.res | 176 B | ||
| en_TC.res | 116 B | ||
| en_TK.res | 180 B | ||
| en_TO.res | 176 B | ||
| en_TT.res | 196 B | ||
| en_TV.res | 180 B | ||
| en_TZ.res | 184 B | ||
| en_UG.res | 180 B | ||
| en_VC.res | 116 B | ||
| en_VG.res | 112 B | ||
| en_VU.res | 172 B | ||
| en_WS.res | 172 B | ||
| en_ZA.res | 180 B | ||
| en_ZM.res | 172 B | ||
| en_ZW.res | 116 B | ||
| leet.res | 43.68 KB | ||
| pool.res | 2.02 KB | ||
| res_index.res | 952 B | ||
| root.res | 772 B | ||
| supplementalData.res | 24.92 KB | ||
| en.res | 15.77 KB | ||
| en_001.res | 172 B | ||
| en_150.res | 716 B | ||
| en_AG.res | 116 B | ||
| en_AI.res | 116 B | ||
| en_AS.res | 96 B | ||
| en_AU.res | 2.43 KB | ||
| en_BB.res | 116 B | ||
| en_BE.res | 716 B | ||
| en_BM.res | 116 B | ||
| en_BS.res | 192 B | ||
| en_BW.res | 692 B | ||
| en_BZ.res | 780 B | ||
| en_CA.res | 900 B | ||
| en_CC.res | 116 B | ||
| en_CK.res | 116 B | ||
| en_CM.res | 116 B | ||
| en_CX.res | 116 B | ||
| en_DG.res | 112 B | ||
| en_DM.res | 116 B | ||
| en_ER.res | 116 B | ||
| en_FJ.res | 116 B | ||
| en_FK.res | 112 B | ||
| en_FM.res | 116 B | ||
| en_GB.res | 6.08 KB | ||
| en_GD.res | 116 B | ||
| en_GG.res | 112 B | ||
| en_GH.res | 116 B | ||
| en_GI.res | 112 B | ||
| en_GM.res | 116 B | ||
| en_GU.res | 96 B | ||
| en_GY.res | 116 B | ||
| en_HK.res | 10.23 KB | ||
| en_IE.res | 2.14 KB | ||
