| KAOS-Data_00.KK | 744.4 MB | ||
| KaOs Krew Releases.url | 102.4 B | ||
| Masquerade's Discord Server.url | 102.4 B | ||
| Setup.exe | 9.8 MB | ||
| Verify.exe | 1 MB |
Valor & Victory (Build 12851277 + 5 DLCs, MULTi6) | KaOs Repack | 755MB
Store Page
| torrent name | size | uploader | age | seed | leech |
|---|---|---|---|---|---|
| 3.6 GB | Minibouc | 9 months | 7 | 0 | |
| 1.8 GB | FitGirl | 1 year | 101 | 7 | |
| 8.2 GB | IGGGAMESCOM | 1 year | 13 | 4 | |
| 1.8 GB | IGGGAMESCOM | 2 years | 4 | 2 | |
| 687.7 MB | KaOsKrew | 2 years | 2 | 0 |
All Comments